Timetable data last refreshed August 2026. Operators change schedules at short notice — always confirm when you book.
123 scheduled routes run from Johor to Singapore, operated by 11 coach companies. There are 355 departures a day, with fares from S$12.00.
- Departing from
- Johor — 31 boarding points
- Arriving in
- Singapore — 51 arrival points
- Operators
- 11 on this corridor
- Departures
- 355 a day
- Fares from
- S$12.00 one way
Book Johor to Singapore
Compare all 11 operators on this route with live seat availability.
Timetable and fares
Every scheduled service on this corridor is listed below, grouped by operator. Use the filter box to narrow a table to your boarding point, or click a column heading to sort by departure time or fare.
Please note: fares and timings are set by the operators and change at short notice. Everything here is a guide — reconfirm when you book.
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Anantara Desaru | Hotel Boss Jalan Sultan | 3:15 PM | S$26.00 | Standard (2+2) |
| Anantara Desaru | Queen Street Bus Terminal | 3:15 PM | S$26.00 | Standard (2+2) |
| Anantara Desaru | Suntec City LED Panel | 3:15 PM | S$26.00 | Standard (2+2) |
| Desaru Coast (Adventure Waterpark) | Hotel Boss Jalan Sultan | 3:10 PM | S$26.00 | Standard (2+2) |
| Desaru Coast (Adventure Waterpark) | Queen Street Bus Terminal | 3:10 PM | S$26.00 | Standard (2+2) |
| Desaru Coast (Adventure Waterpark) | Suntec City LED Panel | 3:10 PM | S$26.00 | Standard (2+2) |
| Desaru Fruit Farm | Hotel Boss Jalan Sultan | 4:00 PM | S$26.00 | Standard (2+2) |
| Desaru Fruit Farm | Queen Street Bus Terminal | 4:00 PM | S$26.00 | Standard (2+2) |
| Desaru Fruit Farm | Suntec City LED Panel | 4:00 PM | S$26.00 | Standard (2+2) |
| Four Points Desaru | Hotel Boss Jalan Sultan | 3:45 PM | S$26.00 | Standard (2+2) |
| Four Points Desaru | Queen Street Bus Terminal | 3:45 PM | S$26.00 | Standard (2+2) |
| Four Points Desaru | Suntec City LED Panel | 3:45 PM | S$26.00 | Standard (2+2) |
| Hard Rock Hotel Desaru | Hotel Boss Jalan Sultan | 3:00 PM | S$26.00 | Standard (2+2) |
| Hard Rock Hotel Desaru | Queen Street Bus Terminal | 3:00 PM | S$26.00 | Standard (2+2) |
| Hard Rock Hotel Desaru | Suntec City LED Panel | 3:00 PM | S$26.00 | Standard (2+2) |
| Legoland Coach Bay | Hotel Boss Jalan Sultan | 5:30 PM | S$16.00 | Standard (2+2) |
| Legoland Coach Bay | Queen Street Bus Terminal | 5:30 PM | S$16.00 | Standard (2+2) |
| Legoland Coach Bay | Suntec City LED Panel | 5:30 PM | S$16.00 | Standard (2+2) |
| Lotus Desaru | Hotel Boss Jalan Sultan | 3:35 PM | S$26.00 | Standard (2+2) |
| Lotus Desaru | Queen Street Bus Terminal | 3:35 PM | S$26.00 | Standard (2+2) |
| Lotus Desaru | Suntec City LED Panel | 3:35 PM | S$26.00 | Standard (2+2) |
| Mersing Jetty (Plaza R&R) | Bugis MRT Exit D (Outside Snooze Hotel) | 3:00 PM4:00 PM5:00 PM | S$30.00 | 1+2 |
| Mersing Jetty (Plaza R&R) | Newton Circus (CW5 Causeway Bus Terminal) | 3:00 PM4:00 PM5:00 PM | S$30.00 | 1+2 |
| Mersing Jetty (Plaza R&R) | Suntec City LED Panel | 3:00 PM4:00 PM5:00 PM | S$30.00 | 1+2 |
| Mersing Jetty (Plaza R&R) | Woodlands (Causeway Point) | 3:00 PM4:00 PM5:00 PM | S$30.00 | 1+2 |
| Sand and Sandals Desaru Beach Resort and Spa | Hotel Boss Jalan Sultan | 3:32 PM | S$26.00 | Standard (2+2) |
| Sand and Sandals Desaru Beach Resort and Spa | Queen Street Bus Terminal | 3:32 PM | S$26.00 | Standard (2+2) |
| Sand and Sandals Desaru Beach Resort and Spa | Suntec City LED Panel | 3:32 PM | S$26.00 | Standard (2+2) |
| Sunway Hotel Big Box | Hotel Boss Jalan Sultan | 5:45 PM | S$16.00 | Standard (2+2) |
| Sunway Hotel Big Box | Queen Street Bus Terminal | 5:45 PM | S$16.00 | Standard (2+2) |
| Sunway Hotel Big Box | Suntec City LED Panel | 5:45 PM | S$16.00 | Standard (2+2) |
| The Westin Desaru Coast Resort | Hotel Boss Jalan Sultan | 3:02 PM | S$26.00 | Standard (2+2) |
| The Westin Desaru Coast Resort | Queen Street Bus Terminal | 3:02 PM | S$26.00 | Standard (2+2) |
| The Westin Desaru Coast Resort | Suntec City LED Panel | 3:02 PM | S$26.00 | Standard (2+2) |
| Tunamaya Desaru | Hotel Boss Jalan Sultan | 3:30 PM | S$26.00 | Standard (2+2) |
| Tunamaya Desaru | Queen Street Bus Terminal | 3:30 PM | S$26.00 | Standard (2+2) |
| Tunamaya Desaru | Suntec City LED Panel | 3:30 PM | S$26.00 | Standard (2+2) |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Adventure Waterpark Desaru Coast | Hotel Boss | 3:10 PM | S$26.00 | 44 SEATER |
| Adventure Waterpark Desaru Coast | Queen Street Bus Terminal | 3:10 PM | S$26.00 | 44 SEATER |
| Adventure Waterpark Desaru Coast | Suntec Convention Centre | 3:10 PM | S$26.00 | 44 SEATER |
| Anantara Desaru Hotel | Hotel Boss | 3:15 PM | S$26.00 | 44 SEATER |
| Anantara Desaru Hotel | Queen Street Bus Terminal | 3:15 PM | S$26.00 | 44 SEATER |
| Anantara Desaru Hotel | Suntec Convention Centre | 3:15 PM | S$26.00 | 44 SEATER |
| Desaru Fruit Farm | Hotel Boss | 4:00 PM | S$26.00 | 44 SEATER |
| Desaru Fruit Farm | Queen Street Bus Terminal | 4:00 PM | S$26.00 | 44 SEATER |
| Desaru Fruit Farm | Suntec Convention Centre | 4:00 PM | S$26.00 | 44 SEATER |
| Four Points by Sheraton Desaru | Hotel Boss | 3:45 PM | S$26.00 | 44 SEATER |
| Four Points by Sheraton Desaru | Queen Street Bus Terminal | 3:45 PM | S$26.00 | 44 SEATER |
| Four Points by Sheraton Desaru | Suntec Convention Centre | 3:45 PM | S$26.00 | 44 SEATER |
| Hard Rock Hotel Desaru | Hotel Boss | 3:00 PM | S$26.00 | 44 SEATER |
| Hard Rock Hotel Desaru | Queen Street Bus Terminal | 3:00 PM | S$26.00 | 44 SEATER |
| Hard Rock Hotel Desaru | Suntec Convention Centre | 3:00 PM | S$26.00 | 44 SEATER |
| Lotus Desaru Beach Resort | Hotel Boss | 3:35 PM | S$26.00 | 44 SEATER |
| Lotus Desaru Beach Resort | Queen Street Bus Terminal | 3:35 PM | S$26.00 | 44 SEATER |
| Lotus Desaru Beach Resort | Suntec Convention Centre | 3:35 PM | S$26.00 | 44 SEATER |
| Sand & Sandals Desaru Beach Resort and Spa | Hotel Boss | 3:32 PM | S$26.00 | 44 SEATER |
| Sand & Sandals Desaru Beach Resort and Spa | Queen Street Bus Terminal | 3:32 PM | S$26.00 | 44 SEATER |
| Sand & Sandals Desaru Beach Resort and Spa | Suntec Convention Centre | 3:32 PM | S$26.00 | 44 SEATER |
| Sunway Hotel Big Box, Johor Bahru | Hotel Boss | 5:45 PM | S$16.00 | 44 SEATER |
| Sunway Hotel Big Box, Johor Bahru | Queen Street Bus Terminal | 5:45 PM | S$16.00 | 44 SEATER |
| Sunway Hotel Big Box, Johor Bahru | Suntec Convention Centre | 5:45 PM | S$16.00 | 44 SEATER |
| The Westin Desaru | Hotel Boss | 3:02 PM | S$26.00 | 44 SEATER |
| The Westin Desaru | Queen Street Bus Terminal | 3:02 PM | S$26.00 | 44 SEATER |
| The Westin Desaru | Suntec Convention Centre | 3:02 PM | S$26.00 | 44 SEATER |
| Tunamaya Beach & Spa Resort Desaru | Hotel Boss | 3:30 PM | S$26.00 | 44 SEATER |
| Tunamaya Beach & Spa Resort Desaru | Queen Street Bus Terminal | 3:30 PM | S$26.00 | 44 SEATER |
| Tunamaya Beach & Spa Resort Desaru | Suntec Convention Centre | 3:30 PM | S$26.00 | 44 SEATER |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Gelang Patah Sentral Bus Terminal | TS6 One North Stn Exit A (18051) | 5:00 AM | RM8.00 | Standard (2+2) |
| Gelang Patah Sentral Bus Terminal | TS6 Opp NUH (18079) | 5:00 AM | RM8.00 | Standard (2+2) |
| Gelang Patah Sentral Bus Terminal | TS6 Opp Tuas Link Stn (25421) | 5:00 AM | RM8.00 | Standard (2+2) |
| Gelang Patah Sentral Bus Terminal | TS6 The Star Vista | 5:00 AM | RM8.00 | Standard (2+2) |
| Gelang Patah Sentral Bus Terminal | Tuas Checkpoint | 5:00 AM | RM8.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | Changi Airport T1 | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | Changi Airport T2 | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | Changi Airport T3 | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | Changi Airport T4 | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS1 Airport Police Station (95151) | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS1 Expo Mrt Stn Exit E (96309) | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS1 Marsiling Mrt Stn (46521) | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS1 Mera Terr (96069) | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS1 Woodlands Civic Ctr (46321) | 5:00 AM6:15 AM8:15 AM10:15 AM12:15 PM2:15 PM3:15 PM5:15 PM7:15 PM | RM13.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS8 After Tanglin C.C (40239) | 5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM10:00 AM12:00 PM1:00 PM5:00 PM7:00 PM8:00 PM | RM10.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS8 Bef Metro YMCA (40219) | 5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM10:00 AM12:00 PM1:00 PM5:00 PM7:00 PM8:00 PM | RM10.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS8 Opp Customs Port Br Hq (05649) | 5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM10:00 AM12:00 PM1:00 PM5:00 PM7:00 PM8:00 PM | RM10.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS8 Opp Great World City (13119) | 5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM10:00 AM12:00 PM1:00 PM5:00 PM7:00 PM8:00 PM | RM10.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS8 Opp Paterson Lodge (13199) | 5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM10:00 AM12:00 PM1:00 PM5:00 PM7:00 PM8:00 PM | RM10.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS8 Outram Pk Stn (06029) | 5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM10:00 AM12:00 PM1:00 PM5:00 PM7:00 PM8:00 PM | RM10.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS8 Resorts World Sentosa (14519) | 5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM10:00 AM12:00 PM1:00 PM5:00 PM7:00 PM8:00 PM | RM10.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | TS8 Stevens Ct (40229) | 5:30 AM6:00 AM6:30 AM7:00 AM7:30 AM8:00 AM10:00 AM12:00 PM1:00 PM5:00 PM7:00 PM8:00 PM | RM10.00 | Standard (2+2) |
| Johor Bahru Checkpoint (46211) | Woodlands Checkpoint (46109) | 5:00 AM5:30 AM6:00 AM6:15 AM6:30 AM7:00 AM7:30 AM8:00 AM8:15 AM10:00 AM10:15 AM12:00 PM12:15 PM1:00 PM2:15 PM3:15 PM5:00 PM5:15 PM7:00 PM7:15 PM8:00 PM | RM10.00 | Standard (2+2) |
| Second Link Checkpoint | TS6 One North Stn Exit A (18051) | 5:30 AM | RM8.00 | Standard (2+2) |
| Second Link Checkpoint | TS6 Opp NUH (18079) | 5:30 AM | RM8.00 | Standard (2+2) |
| Second Link Checkpoint | TS6 Opp Tuas Link Stn (25421) | 5:30 AM | RM8.00 | Standard (2+2) |
| Second Link Checkpoint | TS6 The Star Vista | 5:30 AM | RM8.00 | Standard (2+2) |
| Second Link Checkpoint | Tuas Checkpoint | 5:30 AM | RM8.00 | Standard (2+2) |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| JB Mid Valley Southkey | Compass One | 8:15 PM | S$12.00 | 2+2 |
| JB Mid Valley Southkey | Serangoon MRT Exit E | 8:15 PM | S$12.00 | 2+2 |
| JB Mid Valley Southkey | Tampines MRT Exit B | 8:15 PM | S$12.00 | 2+2 |
| JB Mid Valley Southkey | WOODLANDS MRT | 8:15 PM | S$12.00 | 2+2 |
| JB Mid Valley Southkey | Yishun MRT Exit B | 8:15 PM | S$12.00 | 2+2 |
| KSL Resort Johor Bahru City Centre | Compass One | 8:35 PM | S$12.00 | 2+2 |
| KSL Resort Johor Bahru City Centre | Serangoon MRT Exit E | 8:35 PM | S$12.00 | 2+2 |
| KSL Resort Johor Bahru City Centre | Tampines MRT Exit B | 8:35 PM | S$12.00 | 2+2 |
| KSL Resort Johor Bahru City Centre | WOODLANDS MRT | 8:35 PM | S$12.00 | 2+2 |
| KSL Resort Johor Bahru City Centre | Yishun MRT Exit B | 8:35 PM | S$12.00 | 2+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Mersing Jetty | Bugis MRT Exit D | 12:30 PM2:30 PM4:00 PM | S$35.00 | SVIP |
| Mersing Jetty | Katong V | 12:30 PM2:30 PM4:00 PM | S$35.00 | SVIP |
| Mersing Jetty | Kovan Hub | 12:30 PM2:30 PM4:00 PM | S$39.00 | SVIP |
| Mersing Jetty | Woodlands Check Point (Bus Bay) | 12:30 PM2:30 PM4:00 PM | S$39.00 | SVIP |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Kluang Bus Terminal | Boon Lay | 9:00 AM10:30 AM11:30 AM12:30 PM1:00 PM2:00 PM3:00 PM7:00 PM8:30 PM9:30 PM | RM65.00 | 1+2 |
| Kluang Bus Terminal | Grantral Mall | 9:00 AM10:30 AM11:30 AM12:30 PM2:00 PM3:00 PM7:00 PM | RM65.00 | 1+2 |
| Kluang Bus Terminal | The Plaza Beach Road | 9:00 AM10:30 AM11:30 AM12:30 PM1:30 PM2:00 PM2:30 PM3:00 PM6:30 PM7:00 PM8:00 PM | RM65.00 | 1+2 |
| Kluang Bus Terminal | Woodlands Checkpoint | 9:00 AM10:30 AM11:30 AM12:30 PM2:00 PM3:00 PM7:00 PM7:30 PM9:00 PM | RM65.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Mersing Jetty (Gateway to Tioman) | Bugis MRT Exit D | 3:00 PM | S$30.00 | 2+2 |
| Mersing Jetty (Gateway to Tioman) | Newton Circus | 3:00 PM | S$30.00 | 2+2 |
| Mersing Jetty (Gateway to Tioman) | Singapore | 3:00 PM | S$30.00 | 2+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Legoland Malaysia | Hotel Boss Jalan Sultan | 5:00 PM | S$15.00 | Standard (2+2) |
| Legoland Malaysia | Jurong East Venture Avenue | 5:00 PM | S$15.00 | Standard (2+2) |
| Legoland Malaysia | Lavender MRT Exit B | 5:00 PM | S$15.00 | Standard (2+2) |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Kawasan Perindustrian Tangkak | Oxley BizHub | 1:45 AM1:45 PM | RM60.00 | 1+2 |
| Kawasan Perindustrian Tangkak | Resort World Sentosa | 1:45 AM1:45 PM | RM60.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Mersing Bus Terminal | Kovan Hub | 1:30 PM | RM95.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Mersing Bus Terminal | Singapore Woodlands | 1:30 AM4:15 PM | RM75.00 | 1+2 |
Boarding points in Johor
- Johor Bahru Checkpoint (46211)
- Hard Rock Hotel Desaru
- Desaru Fruit Farm
- JB Mid Valley Southkey
- KSL Resort Johor Bahru City Centre
- Gelang Patah Sentral Bus Terminal
- Second Link Checkpoint
- Mersing Jetty
- Mersing Jetty (Plaza R&R)
- Kluang Bus Terminal
- The Westin Desaru
- Adventure Waterpark Desaru Coast
- Anantara Desaru Hotel
- Tunamaya Beach & Spa Resort Desaru
- Sand & Sandals Desaru Beach Resort and Spa
- Lotus Desaru Beach Resort
- Four Points by Sheraton Desaru
- Sunway Hotel Big Box, Johor Bahru
- Mersing Jetty (Gateway to Tioman)
- Legoland Malaysia
- The Westin Desaru Coast Resort
- Desaru Coast (Adventure Waterpark)
- Anantara Desaru
- Tunamaya Desaru
Arrival points in Singapore
- Queen Street Bus Terminal
- Suntec City LED Panel
- Hotel Boss Jalan Sultan
- Suntec Convention Centre
- Hotel Boss
- Serangoon MRT Exit E
- Compass One
- Tampines MRT Exit B
- WOODLANDS MRT
- Yishun MRT Exit B
- Bugis MRT Exit D
- Kovan Hub
- Tuas Checkpoint
- TS6 Opp Tuas Link Stn (25421)
- TS6 Opp NUH (18079)
- TS6 One North Stn Exit A (18051)
- TS6 The Star Vista
- Oxley BizHub
- Resort World Sentosa
- Newton Circus
- Singapore
- Singapore Woodlands
- Lavender MRT Exit B
- Jurong East Venture Avenue
Frequently asked questions
How much is the bus from Johor to Singapore?
Fares start from S$12.00 one way. 11 operators run this route, so prices vary with coach class and departure time.
Which companies run buses from Johor to Singapore?
What time is the first and last bus from Johor to Singapore?
The earliest scheduled departure is 1:30 AM and the last is 9:30 PM. Exact times vary by operator and boarding point.