Malaysia runs its express network through proper terminals rather than street kerbs. Knowing which one your ticket names matters — the bigger cities have several, they can be far apart, and they are not interchangeable.
The major terminals
Kuala Lumpur
TBS (Terminal Bersepadu Selatan) in Bandar Tasik Selatan is the main southern gateway and handles most services to and from the south. It has airport-style computerised ticketing and departure gates, and connects to the KTM Komuter, LRT and KLIA Transit. Hentian Duta serves the north, and Terminal Bersepadu Gombak handles the east coast. Several operators also run city-centre drop-offs around Bukit Bintang and KL Sentral.
Johor
Larkin Sentral is the principal terminal in Johor Bahru, a few kilometres north of the city centre. JB Sentral sits at the CIQ complex for checkpoint and Singapore services.
Penang
Penang Sentral in Butterworth is the mainland hub, integrated with the ferry and KTM. On the island, Sungai Nibong is the express terminal, with some services continuing to Komtar in George Town.
Elsewhere on the peninsula
Terminal Amanjaya (also signposted Meru Raya) north of Ipoh, Melaka Sentral, Terminal One Seremban, Terminal Kuantan Sentral, Shahab Perdana in Alor Setar and Kuala Terengganu are the main regional hubs.
Borneo
Kuching Sentral is Sarawak’s main terminal, with Sibu, Bintulu and Miri serving the trunk route north-east towards Brunei.
Every boarding point in the timetable
All 543 pick-up points currently in the data, ranked by how many scheduled services use them. Use the filter box to find yours.
| Boarding point | Scheduled services |
|---|---|
| TBS (Terminal Bersepadu Selatan) | 24,431 |
| TBG (Terminal Bersepadu Gombak) | 7,366 |
| Terminal 17, Shah Alam | 5,411 |
| Hentian Duta | 5,125 |
| Putrajaya Sentral | 5,067 |
| Johor Bahru (JB Larkin Term.) | 4,884 |
| Terminal Bas Kota Bharu | 4,598 |
| Larkin Sentral | 4,478 |
| Kuching Sentral Bus Terminal | 4,316 |
| Terminal Amanjaya, Ipoh | 4,085 |
| Melaka Sentral | 4,046 |
| Terminal Kuantan Sentral | 4,022 |
| Serian Bus Terminal | 3,892 |
| Tun Aminah | 3,751 |
| Terminal 1 Seremban | 3,422 |
| Kajang Bus Terminal | 3,406 |
| Klang Sentral Sani Bus Terminal | 3,354 |
| Pasir Mas Bus Terminal | 3,295 |
| KL Sentral | 3,292 |
| Kuala Terengganu Bus Terminal (MBKT) | 3,172 |
| Sibu Bus Terminal | 3,095 |
| Machang Bus Terminal | 3,057 |
| Dungun Bus Terminal | 2,712 |
| Pasir Puteh Bus Terminal | 2,675 |
| Dataran Peladang, Kuala Krai | 2,674 |
| Penang Sentral | 2,592 |
| Stesen Bas Kerteh | 2,540 |
| Hentian Bas Marang | 2,538 |
| KLIA (Kuala Lumpur International Airport) | 2,458 |
| Penang Sentral (Butterworth) | 2,440 |
| Stesen Bas Ekspres Tanah Merah | 2,439 |
| KLIA2 Transportation Hub | 2,300 |
| Terminal Meru Raya (Ipoh Amanjaya) | 2,297 |
| Bintulu Sentral Bus Terminal | 2,295 |
| Pasir Gudang Bus Terminal | 2,247 |
| Stesen Bas Bandar Chukai | 2,226 |
| Sungai Nibong | 2,103 |
| Pekan Melor | 2,073 |
| Miri Sentral | 2,029 |
| Shahab Perdana Bus Terminal, Alor Setar | 1,987 |
| Perlis Sentral | 1,865 |
| Sungai Petani | 1,827 |
| Terminal Bas Ekspres Ukir Square Sungai Petani | 1,824 |
| Changlun Bus Terminal | 1,745 |
| Universiti Sultan Zainal Abidin (UniSZA) | 1,743 |
| R&R Jabi, Jerteh | 1,706 |
| Jitra Bus Terminal | 1,669 |
| Terminal Shah Alam | 1,663 |
| Stesen Bas Paka | 1,659 |
| Pasir Gudang | 1,651 |
| Seri Manjung Bus Terminal | 1,619 |
| Hentian Bas Selising | 1,612 |
| Stesen Bas Ketereh | 1,608 |
| Kok Lanas Bus Terminal | 1,608 |
| Lumut Bus Terminal | 1,602 |
| Sungai Nibong Bus Terminal | 1,515 |
| Kuala Perlis Bus Terminal | 1,502 |
| Tun Aminah Bus Terminal | 1,470 |
| Terminal Bas dan Kereta Sewa Bandar Permaisuri, Setiu | 1,457 |
| Kamunting Bus Terminal | 1,447 |
| Alor Setar | 1,369 |
| Kulim Bus Terminal | 1,356 |
| Hentian Bas Peringat | 1,321 |
| Rantau Panjang Bus Terminal | 1,298 |
| Johor Jaya | 1,295 |
| Seremban | 1,293 |
| Hentian Gua Musang | 1,292 |
| Kulai | 1,256 |
| Klang Sentral | 1,241 |
| Johor Bahru Checkpoint (46211) | 1,197 |
| Bus Stop Chiku 3 | 1,143 |
| Laloh Police Station | 1,115 |
| Chai Leng Park – Caltex | 1,091 |
| Dataran Nilai | 1,083 |
| Kuala Kangsar Bus Terminal | 1,081 |
| Kuala Besut Bus Terminal | 1,074 |
| Jeli Bus Terminal | 1,067 |
| Kulim | 1,044 |
| UMK Jeli | 1,023 |
| Penang Komtar | 1,012 |
| KFC Pasir Tumboh | 982 |
| Berjaya Times Square | 961 |
| Seri Iskandar Bus Station | 896 |
| R&R Gua Musang | 881 |
| Changlun | 857 |
| Muadzam Shah | 847 |
| IPG Kuala Lipis | 847 |
| Kuantan (Terminal Sentral) | 846 |
| Pantai Timor Hypermarket, Pengkalan Chepa | 792 |
| Alor Gajah Bus Terminal | 767 |
| Mersing Bus Terminal | 761 |
| LaLaport Bukit Bintang | 756 |
| Batu Pahat Bus Terminal | 751 |
| UITM Machang | 730 |
| Muar Bentayan Bus Terminal | 721 |
| Simpang Taiping | 713 |
| Sri Putri Johor Bahru (Shell Station) | 709 |
| Parit Buntar | 706 |
| Ipoh – Jalan Bendahara | 697 |
| Plaza IMT-GT Bukit Bunga | 668 |
| Temerloh Bus Terminal | 664 |
| Mukim Teluk Mesira | 648 |
| First World Hotel | 630 |
| Bukit Bintang (Lalaport) | 629 |
| Masjid Kubang Kerian | 622 |
| Segamat Bus Terminal | 611 |
| Bus Stop Pasar Pulai Chondong | 598 |
| Pejabat Daerah dan Tanah Besut, Kampung Raja | 595 |
| Kawasan Perindustrian Tangkak | 590 |
| Politeknik Jeli | 578 |
| Jitra | 572 |
| Kamunting | 564 |
| Gurun | 562 |
| Teluk Intan | 555 |
| Kuala Rompin | 555 |
| Kluang Bus Terminal | 552 |
| Kota Tinggi Bus Terminal | 543 |
| Taman Puchong Prima | 511 |
| KLIA 2 | 502 |
| UMPSA Gambang | 502 |
| Kajang | 501 |
| Terminal Bas Dan Teksi Bandar Baru Bukit Sentosa, Bukit Beruntung | 492 |
| Stesen Bas Tanjung Malim | 490 |
| SK Peringat | 488 |
| Terminal Bus Mersing | 480 |
| Guar Chempedak | 469 |
| Terminal Utama Temerloh | 467 |
| Jalan Pantai (Butterworth) | 466 |
| Johor Jaya Bus Terminal | 460 |
| Parit Buntar Bus Terminal | 455 |
| Melor | 447 |
| Terminal Intan | 445 |
| Terminal Bersepadu Gombak (TBG) | 442 |
| Depo Naza, Tapang | 439 |
| Mersing Jetty (Gateway to Tioman) | 438 |
| Gopeng | 437 |
| Raub Bus Terminal | 432 |
| Kuala Rompin Bus Terminal | 432 |
| Rawang Bus Terminal | 425 |
| Terminal Bas Taman U | 421 |
| Sarikei | 413 |
| UMP Gambang | 409 |
| Genting Main Terminal / Sky Avenue Bus Terminal (Departure Hall) | 409 |
| Pengkalan Kubor Bus Terminal | 405 |
| Temerloh | 403 |
| Muadzam Shah Bus Terminal | 399 |
| Simpang Batu Niah | 399 |
| Tanjung Gemok Jetty (gateway to Tioman) | 391 |
| Ayer Hitam Bus Terminal | 388 |
| Hentian Bas Pasar Buah Paka | 386 |
| Kangar | 383 |
| Lorong Nyior Cabang, Kubang Kerian | 377 |
| Pekan Bus Terminal | 374 |
| Simpang 4 Hutan Melintang | 373 |
| Stesen Bas Bandar Baru Jelawat | 371 |
| Genting Awana Bus Terminal | 370 |
| Hatten Hotel Malacca | 366 |
| Kuala Perlis | 359 |
| Grantral Mall | 356 |
| Oxley BizHub | 355 |
| Terminal Bas Bandar Baru Tumpat | 350 |
| Tanah Rata Bus Station (Terminal Freesia) | 350 |
| Petronas Kemahang | 349 |
| Kampar Putra Sentral Terminal | 346 |
| Sabak Bernam | 343 |
| Tanjung Karang | 343 |
| Kuala Selangor | 343 |
| Sungai Besar | 341 |
| Tai Seng MRT Exit C | 340 |
| Golden Mile Express Bus Terminal | 339 |
| Pertubuhan Peladang, Nilam Puri | 337 |
| Kuala Terengganu | 327 |
| Sarikei Express Bus Terminal | 327 |
| Nilai | 325 |
| Bintulu | 322 |
| TSK (UMP) | 322 |
| Batu Pahat | 321 |
| Paka | 320 |
| Today's Mall Ulu Tiram | 318 |
| Petronas Tanjung Gemok | 318 |
| Peringat | 317 |
| Sekinchan | 308 |
| Wisma Univale Nilai | 308 |
| Jengka Sentral | 305 |
| Kampar | 304 |
| Selising | 304 |
| Kota Tinggi | 301 |
| Mersing | 301 |
| Pekan Gemencheh | 293 |
| Depo Mutiara (Shell Panchor) | 287 |
| Terminal Bas Serian | 287 |
| Dungun | 286 |
| Pekan Gemas | 286 |
| Pontian Bus Terminal | 285 |
| Muar | 282 |
| Bagan Serai | 278 |
| Pudu Sentral (Puduraya) | 270 |
| Terminal Bus Mukah | 265 |
| Terminal Bas dan Kereta Sewa Bandar Permaisuri | 258 |
| SMK Long Gafar, Pasir Tumboh | 255 |
| Main Road, Ayer Tawar | 252 |
| Jalan Lin Chen Mei, Kampung Koh | 252 |
| Tabung Haji Bachok | 252 |
| Shell Kuala Rompin | 252 |
| Sibu | 252 |
| Alor Setar – Antar Holiday | 248 |
| Hentian Bas RnR Simpang Tenggaroh | 248 |
| Petron Station, Sungai Nibong | 245 |
| Mcdonald's Taman Bendahara | 245 |
| Hentian Bas Kroh (Pengkalan Hulu) | 245 |
| Hentian Bas Ekspres Kemaman | 245 |
| Baling Bus Terminal | 243 |
| Gerik Bus Terminal | 243 |
| Seri Iskandar | 241 |
| Bukit Mertajam | 236 |
| KLIA | 231 |
| Bukit Kayu Hitam Check Point | 231 |
| Changloon Bus Terminal | 231 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | 229 |
| Segamat | 221 |
| JB Merlin Tower | 216 |
| Bukit Kayu Hitam | 214 |
| Bentong Bus Terminal | 208 |
| Stesen Bas Kuala Ketil | 208 |
| Stesen Bas Ekpress Kota Sarang Semut | 205 |
| Sri Manjung | 203 |
| Song | 203 |
| Kapit Bus Terminal | 202 |
| Bukit Kayu Hitam (CTC Recreation) | 201 |
| Pos Mini Gunong | 196 |
| Sri Aman | 196 |
| ENDAU | 196 |
| Kuala Kangsar | 195 |
| Majlis Daerah Yong Peng | 192 |
| Jalan Padang Tembak, Panchor | 189 |
| Stesen Bas Bachok | 189 |
| Kuala Lipis Bus Terminal | 189 |
| Bukit Bintang | 187 |
| KLIA2 (Kuala Lumpur International Airport 2) | 183 |
| SMK Long Ghafar, Kota Bharu | 182 |
| 707 @ Hub 28 | 181 |
| Marang | 179 |
| Shell Yong Peng | 175 |
| Betong | 175 |
| Stesen Bas MARA Pendang | 172 |
| Terminal Kota Bharu | 172 |
| Jerteh (Jertih) | 171 |
| Estadia Hotel Malacca | 169 |
| Jalan Besar, Bidor | 168 |
| Bahau Bus Terminal | 168 |
| Tanjung Malim | 167 |
| Terminal Bus Maharani (Muar) | 160 |
| Kemaman | 159 |
| Setiu | 153 |
| Casa Del Rio Melaka Hotel | 149 |
| Pasir Tumboh(KB) | 145 |
| Petronas Kuala Ketil | 144 |
| Kuala Nerang Bus Terminal | 141 |
| AEON Bukit Tinggi | 140 |
| Tanah Merah | 139 |
| Terminal Lumut | 135 |
| JPN Gombak | 135 |
| Mahkota Medical Centre Melaka | 133 |
| Prangin Mall, Komtar | 133 |
| McDonald's Greenlane DT, Georgetown | 133 |
| Caltex Chai Leng Park | 133 |
| Machang | 133 |
| R&R Kuala Balah | 133 |
| R&R KESEDAR Jelawang | 133 |
| Hentian Raya Bagan Serai | 132 |
| Bandar Penawar Bus Terminal | 128 |
| Jeli | 128 |
| Chulia Street, Georgetown | 126 |
| Stesen Bas SKMK Machang | 126 |
| Tampin Square | 125 |
| Jeti Tok Bali | 121 |
| Kuantan | 121 |
| Butterworth | 121 |
| Kuala Berang Bus Terminal | 120 |
| USM | 120 |
| Island Plaza, Georgetown | 119 |
| Sungai Rengit Bus Terminal | 117 |
| Sitiawan | 116 |
| Malacca (Double Tree Hilton) | 114 |
| Pantai Remis | 112 |
| Kampong Koh | 112 |
| Mansion One Suite, Georgetown | 112 |
| 118 Hotel Macalister, Georgetown | 112 |
| Kuching | 112 |
| SETIU (MERANG) | 111 |
| Malacca (Mahkota Medical Centre) | 107 |
| Penang(SG Nibong) | 106 |
| Chai Leng Park | 105 |
| Thailand | 105 |
| Sungai Siput | 103 |
| Chemor | 103 |
| Masjid Mukim Kadok | 100 |
| Genting Highlands Premium Outlets Terminal | 100 |
| Ayer Tawar | 98 |
| Kerteh | 98 |
| Tangkak Bus Terminal | 98 |
| Stesen Bas Guar Chempedak | 98 |
| Simpang Ngu Batu Niah | 98 |
| Simpang Engkilili | 98 |
| Jerteh(Terengganu) | 96 |
| Pasir Puteh | 94 |
| Taiping | 92 |
| Sungai Petani Toll (Selatan) | 91 |
| Pauh Lima | 91 |
| NU Sentral (Main Entrance Police Booth) | 90 |
| Kuala Berang | 89 |
| Sik Bus Station | 88 |
| Casa Del Rio Hotel Malacca | 88 |
| Shell Damansara Damai | 84 |
| Petron Sungai Buloh | 84 |
| Taman Bendahara | 84 |
| Kemahang | 84 |
| BUKIT BUNGA | 84 |
| Senai Airport | 84 |
| JB Sentral Bus Terminal | 84 |
| Sibu Airport | 84 |
| Jalan Bendahara, Ipoh | 83 |
| Pasir Mas | 83 |
| Kampung Cacar Baru, Paka | 82 |
| Beaufort | 79 |
| Nibong Tebal | 77 |
| PEN – Prangin Mall | 77 |
| Hentian Bas Dan Teksi Kuala Rompin | 77 |
| Terminal Bas Dan Teksi Serta Arked Masai | 77 |
| Gerik | 77 |
| Sipitang | 76 |
| Hentian Bas MDHT Ajil | 76 |
| Masjid Bukit Payong | 76 |
| Bukit Beruntung | 76 |
| Gopeng Bus Terminal | 75 |
| Terminal Bidor Sentral | 75 |
| Manjung Bus Terminal | 74 |
| Terminal Bas Mentakab | 70 |
| Sitiawan Bus Terminal | 70 |
| Pasir Tumboh | 70 |
| Bercham | 70 |
| Stesen Bas Seri Iskandar (Bota) | 70 |
| Terminal Bas Batu Gajah | 70 |
| Simpang Taiping (BHP) | 70 |
| Changlun Bus Station | 70 |
| Lalaport Bukit Bintang | 70 |
| Tapah | 70 |
| Kuantan (The Zenith Hotel) | 68 |
| Airport Kuantan (Sultan Ahmad Shah) | 68 |
| Jalan Lapangan Terbang(Terengganu) | 63 |
| Pacific Megamall | 63 |
| Sungai Petani Toll (Utara) | 63 |
| Hentian Bas Pekeliling, Kuala Lumpur | 63 |
| Bachok | 63 |
| Shell Tok Bali | 63 |
| Kampung Panchor | 63 |
| Terminal Bentayan Muar | 63 |
| Kuala Besut | 62 |
| KFC Segamat DT | 62 |
| Pulau Sebang Bus Terminal | 62 |
| Kuala Lumpur | 56 |
| Terminal Bas Lanchang | 56 |
| Hentian Bas Karak | 56 |
| Surau Bandar Bentara Tumpat | 56 |
| Kawasan Perindustrian Kuala Ketil | 56 |
| Baling | 56 |
| Kampung Air Batang Jetty / Kampung ABC Jetty | 56 |
| Kampung Genting Jetty | 56 |
| Kampung Salang Jetty | 56 |
| Kampung Paya Jetty | 56 |
| Tekek Jetty | 56 |
| Tanjong Gemok Jetty | 56 |
| Sitiawan (Simpang Lima) | 56 |
| Sitiawan (Simpang Dua) | 56 |
| Sitiawan (Simpang Tiga Pekan Gurney) | 56 |
| Sitiawan (Alliance Bank) | 56 |
| Sitiwan (Kampung Koh) | 56 |
| Yong Peng | 55 |
| Awana Bus Terminal | 51 |
| Triang | 51 |
| Terminal Putra Permai, Serdang | 50 |
| Kuala Terengganu (Jetty Taman Tamadun Islam) | 49 |
| Universiti Malaysia Terengganu (UMT) | 49 |
| Merang Jetty | 49 |
| Tanjung Gemuk Bus Terminal | 48 |
| Johor Bharu | 45 |
| Jalan Besar(Sungai Siput) | 45 |
| Changkat Keruing | 42 |
| Hard Rock Hotel Desaru | 42 |
| Desaru Fruit Farm | 42 |
| Caltex Bidor | 42 |
| Bank Rakyat Tapah | 42 |
| ICQS Complex, Bukit Kayu Hitam | 42 |
| Terminal Akasia Benta | 42 |
| Anggerik Bus Terminal, Kuala Lipis | 42 |
| Ayer Hitam (Bus Stop Petronas Ayer Hitam (EV)) | 42 |
| Masai Bus Terminal | 42 |
| Terminal Aman Jaya | 42 |
| Subang Parade | 41 |
| Temerloh Toll | 40 |
| Perhentian Bas Triang | 40 |
| Bidor Sentral | 40 |
| RNF Mall Johor Bahru | 40 |
| Kuala Perlis Bus Station | 39 |
| Changloon Bus Station | 39 |
| Jitra Bus Station | 39 |
| Mersing Jetty | 38 |
| One Utama Bus Terminal | 38 |
| Air Hitam | 37 |
| Masjid Sultan Ahmad, Paloh 2 | 36 |
| Jerantut | 36 |
| Muar Bus Terminal | 36 |
| Casa del Rio Hotel Melaka | 35 |
| Hatten Hotel Melaka | 35 |
| Noble Resort Hotel Melaka | 35 |
| DoubleTree by Hilton Melaka | 35 |
| Juru Rehat | 35 |
| Kuala Kangsar Toll | 35 |
| Terminal Bersepadu Gombak | 35 |
| Dataran Shahbandar, Kuala Terengganu | 35 |
| Kuala Besut Jetty | 35 |
| Kota Sarang Semut | 35 |
| Gurun Bus Terminal | 35 |
| JB Sri Putri | 33 |
| KL International Airport | 33 |
| Resorts World Awana | 33 |
| LaLaport Bukit Bintang (Opposite Berjaya Times Square)(Lalaport discovery Package by Santai) | 33 |
| Legoland Malaysia | 31 |
| Sungai Besar Bus Terminal | 30 |
| Sabak Bernam Bus Terminal | 30 |
| Tanjung Karang Bus Terminal | 30 |
| 5Petrol Station, Sekinchan | 30 |
| Terminal Bas Bandar Malawati, Kuala Selangor | 30 |
| Kuala Lumpur International Airport 2 | 30 |
| Taman Sitiawan Maju | 30 |
| The Store Sitiawan | 30 |
| Sri Manjung Bus Terminal | 30 |
| Teluk Intan Bus Terminal | 30 |
| Senai | 29 |
| 707 Hotel Malacca Orange | 28 |
| Terminal Taman Universiti | 28 |
| Bus Stop Petronas Ayer Hitam | 28 |
| Tapah Bus Terminal | 28 |
| Pekan | 28 |
| Melaka | 28 |
| Sg. Petani – Tmn Sejati Caltex | 28 |
| Kulai Bus Terminal | 28 |
| Jetty Kuala Besut | 28 |
| Taman Negara | 28 |
| Panuba Bay Jetty | 28 |
| Mersing Jetty (Plaza R&R) | 28 |
| Penang (Love Lane Chulia Street) | 28 |
| Komtar (CIMB Bank) | 28 |
| Komtar (Prangin Mall) | 28 |
| Chai Leng Park (Caltex) | 28 |
| Terminal Bas Kluang | 27 |
| Universiti Malaysia Pahang (UMP) | 27 |
| Terminal Bus Bandar Muadzam Shah | 27 |
| Ipoh Airport | 27 |
| Desa Complex (Kepong) | 26 |
| Kulai (Saleng TJ Mart) | 25 |
| Kulai (Batu 21 Shell Station) | 25 |
| Gelang Patah Sentral Bus Terminal | 25 |
| Second Link Checkpoint | 25 |
| Masjid Tanah Sentral | 24 |
| Padang Besar | 22 |
| Taman Negara (without Boat service) | 22 |
| KSL Resort Johor Bahru City Centre | 21 |
| The Westin Desaru | 21 |
| Adventure Waterpark Desaru Coast | 21 |
| Anantara Desaru Hotel | 21 |
| Tunamaya Beach & Spa Resort Desaru | 21 |
| Sand & Sandals Desaru Beach Resort and Spa | 21 |
| Lotus Desaru Beach Resort | 21 |
| Four Points by Sheraton Desaru | 21 |
| Legoland | 21 |
| Sunway Hotel Big Box, Johor Bahru | 21 |
| Golden Mile Complex | 21 |
| Yong Peng Bus Terminal | 21 |
| Tanah Rata Bus Terminal, Cameron Highlands | 21 |
| Hentian Bas dan Teksi Sungai Koyan | 21 |
| Bidor | 21 |
| Bukit Dumbar | 21 |
| Jawi Toll | 21 |
| Changkat Jering Toll | 21 |
| Parking Bus Kuala Tahan | 21 |
| The Westin Desaru Coast Resort | 21 |
| Desaru Coast (Adventure Waterpark) | 21 |
| Anantara Desaru | 21 |
| Tunamaya Desaru | 21 |
| Sand and Sandals Desaru Beach Resort and Spa | 21 |
| Lotus Desaru | 21 |
| Four Points Desaru | 21 |
| Legoland Coach Bay | 21 |
| Sunway Hotel Big Box | 21 |
| Jerantut Bus Terminal | 21 |
| Kuala Krau | 21 |
| Pengkalan Hulu | 21 |
| Jelutong – Shell | 20 |
| Philea Resort & Spa Melaka | 20 |
| Senai (Hong Leong Bank) | 20 |
| Lawas | 18 |
| Terminal Bas Menumbok | 17 |
| Limbang | 15 |
| Bandar Seri Begawan | 15 |
| Hospital UniSZA | 15 |
| Jasin Sentral Bus Terminal | 14 |
| Terminal Merlimau | 14 |
| Kamunting Toll | 14 |
| KTM Bukit Mertajam | 14 |
| Jawi | 14 |
| Jalan Persiaran Camellia 4, Tanah Rata | 14 |
| Ee Boat Jetty Kuala Tahan (Bus and Boat service) | 14 |
| Travelodge Chinatown Kuala Lumpur | 14 |
| Taman Negara (Bus and Boat service) | 14 |
| Kuala Lumpur Travelodge City Centre Hotel | 14 |
| Georgetown Komtar (Prangin Mall) | 14 |
| Cameron Highlands | 14 |
| Masjid Jerteh | 12 |
| Philea Resort and Spa | 12 |
| JB Mid Valley Southkey | 8 |
| Avani Sepang Goldcoast Resort | 8 |
| Lukut Port Dickson | 8 |
| Corus Paradise Resort Port Dickson | 8 |
| Grand Lexis Port Dickson Hotel | 8 |
| Avillion Port Dickson | 8 |
| Thistle Port Dickson Hotel | 8 |
| Lexis Hibiscus Port Dickson Hotel | 8 |
| Alor Gajah Toll | 8 |
| Sky Avenue Bus Terminal | 7 |
| Jelutong | 7 |
| 7 | |
| Caltex Farlim | 7 |
| Bertam Toll, Kepala Batas | 7 |
| Taman Negara / Ee Boat Jetty (Bus/Van and Boat service) | 7 |
| Merlin Tower Johor Bahru | 7 |
| Jalan Bendahara (Ipoh) | 7 |
| 707 Jonker Street Strawberry Casa Hotel | 5 |
| Tanah Rata Bus Terminal (Terminal Freesia) | 3 |
| Shell Brinchang | 3 |
| Copthorne Hotel Cameron Highlands | 2 |
| Mall of Medini, Legoland | 2 |
| The Hive Club House, Pengerang | 1 |
Practical points
- Arrive 20–30 minutes early. Express coaches leave on time. A missed departure counts as a no-show and is normally non-refundable.
- Confirm the platform. Larger terminals allocate numbered gates that can change — check the board rather than relying on the ticket alone.
- Not every stop is a terminal. Many entries above are a marked bay, a petrol station or a roadside stop. Check the operator’s instructions before travelling.