Timetable data last refreshed August 2026. Operators change schedules at short notice — always confirm when you book.
376 scheduled routes run from Johor to Kelantan, operated by 6 coach companies. There are 484 departures a day, with fares from RM79.00.
- Departing from
- Johor — 21 boarding points
- Arriving in
- Kelantan — 28 arrival points
- Operators
- 6 on this corridor
- Departures
- 484 a day
- Fares from
- RM79.00 one way
Book Johor to Kelantan
Compare all 6 operators on this route with live seat availability.
Timetable and fares
Every scheduled service on this corridor is listed below, grouped by operator. Use the filter box to narrow a table to your boarding point, or click a column heading to sort by departure time or fare.
Please note: fares and timings are set by the operators and change at short notice. Everything here is a guide — reconfirm when you book.
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Ayer Hitam Bus Terminal | Hentian Bas Selising | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Machang Bus Terminal | 7:30 PM10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Masjid Kubang Kerian | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Mukim Teluk Mesira | 7:30 PM10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Pasir Mas Bus Terminal | 7:30 PM10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Pasir Puteh Bus Terminal | 7:30 PM10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Pekan Melor | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Rantau Panjang Bus Terminal | 10:00 PM | RM102.00 | 1+2 |
| Ayer Hitam Bus Terminal | SK Peringat | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | SMK Long Gafar, Pasir Tumboh | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Stesen Bas Ekspres Tanah Merah | 7:30 PM10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Terminal Bas Kota Bharu | 7:30 PM10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | UITM Machang | 7:30 PM10:00 PM | RM100.00 | 1+2 |
| Batu Pahat Bus Terminal | Hentian Bas Selising | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Machang Bus Terminal | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Masjid Kubang Kerian | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Mukim Teluk Mesira | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Pasir Mas Bus Terminal | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Pasir Puteh Bus Terminal | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Pekan Melor | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Rantau Panjang Bus Terminal | 7:30 PM | RM103.70 | 1+2 |
| Batu Pahat Bus Terminal | SK Peringat | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | SMK Long Gafar, Pasir Tumboh | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Stesen Bas Ekspres Tanah Merah | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | Terminal Bas Kota Bharu | 7:30 PM | RM97.80 | 1+2 |
| Batu Pahat Bus Terminal | UITM Machang | 7:30 PM | RM97.80 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Hentian Bas Selising | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Machang Bus Terminal | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Masjid Kubang Kerian | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Mukim Teluk Mesira | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Pasir Mas Bus Terminal | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Pasir Puteh Bus Terminal | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Pekan Melor | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Rantau Panjang Bus Terminal | 8:30 PM | RM95.90 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | SK Peringat | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | SMK Long Gafar, Pasir Tumboh | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Stesen Bas Ekspres Tanah Merah | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | Terminal Bas Kota Bharu | 8:30 PM | RM90.00 | 1+2 |
| Hentian Teksi Dan Bas Bandar Maharani Muar | UITM Machang | 8:30 PM | RM90.00 | 1+2 |
| Kota Tinggi Bus Terminal | Machang Bus Terminal | 9:30 PM | RM108.00 | 1+2 |
| Kota Tinggi Bus Terminal | Pasir Mas Bus Terminal | 9:30 PM | RM108.00 | 1+2 |
| Kota Tinggi Bus Terminal | Pasir Puteh Bus Terminal | 9:30 PM | RM108.00 | 1+2 |
| Kota Tinggi Bus Terminal | Pengkalan Kubor Bus Terminal | 9:30 PM | RM111.00 | 1+2 |
| Kota Tinggi Bus Terminal | Stesen Bas Ekspres Tanah Merah | 9:30 PM | RM108.00 | 1+2 |
| Kota Tinggi Bus Terminal | Terminal Bas Bandar Baru Tumpat | 9:30 PM | RM111.00 | 1+2 |
| Kota Tinggi Bus Terminal | Terminal Bas Kota Bharu | 9:30 PM | RM108.00 | 1+2 |
| Kota Tinggi Bus Terminal | UITM Machang | 9:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Hentian Bas Selising | 8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Machang Bus Terminal | 6:00 PM8:30 PM8:45 PM | RM108.00 | 1+2 |
| Larkin Sentral | Masjid Kubang Kerian | 8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Mukim Teluk Mesira | 6:00 PM8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Pasir Mas Bus Terminal | 6:00 PM8:30 PM8:45 PM | RM108.00 | 1+2 |
| Larkin Sentral | Pasir Puteh Bus Terminal | 6:00 PM8:30 PM8:45 PM | RM108.00 | 1+2 |
| Larkin Sentral | Pekan Melor | 8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Pengkalan Kubor Bus Terminal | 8:45 PM | RM111.00 | 1+2 |
| Larkin Sentral | Rantau Panjang Bus Terminal | 8:30 PM | RM111.00 | 1+2 |
| Larkin Sentral | SK Peringat | 8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | SMK Long Gafar, Pasir Tumboh | 8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Stesen Bas Ekspres Tanah Merah | 6:00 PM8:30 PM8:45 PM | RM108.00 | 1+2 |
| Larkin Sentral | Terminal Bas Bandar Baru Tumpat | 8:45 PM | RM111.00 | 1+2 |
| Larkin Sentral | Terminal Bas Kota Bharu | 6:00 PM8:30 PM8:45 PM | RM108.00 | 1+2 |
| Larkin Sentral | UITM Machang | 6:00 PM8:30 PM8:45 PM | RM108.00 | 1+2 |
| Mersing Bus Terminal | Machang Bus Terminal | 10:45 PM | RM83.00 | 1+2 |
| Mersing Bus Terminal | Pasir Mas Bus Terminal | 10:45 PM | RM83.00 | 1+2 |
| Mersing Bus Terminal | Pasir Puteh Bus Terminal | 10:45 PM | RM83.00 | 1+2 |
| Mersing Bus Terminal | Pengkalan Kubor Bus Terminal | 10:45 PM | RM86.00 | 1+2 |
| Mersing Bus Terminal | Stesen Bas Ekspres Tanah Merah | 10:45 PM | RM83.00 | 1+2 |
| Mersing Bus Terminal | Terminal Bas Bandar Baru Tumpat | 10:45 PM | RM86.00 | 1+2 |
| Mersing Bus Terminal | Terminal Bas Kota Bharu | 10:45 PM | RM83.00 | 1+2 |
| Mersing Bus Terminal | UITM Machang | 10:45 PM | RM83.00 | 1+2 |
| Pasir Gudang Bus Terminal | Hentian Bas Selising | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Machang Bus Terminal | 5:00 PM7:30 PM7:45 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Masjid Kubang Kerian | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Mukim Teluk Mesira | 5:00 PM7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pasir Mas Bus Terminal | 5:00 PM7:30 PM7:45 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pasir Puteh Bus Terminal | 5:00 PM7:30 PM7:45 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pekan Melor | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pengkalan Kubor Bus Terminal | 7:45 PM | RM111.00 | 1+2 |
| Pasir Gudang Bus Terminal | Rantau Panjang Bus Terminal | 7:30 PM | RM111.00 | 1+2 |
| Pasir Gudang Bus Terminal | SK Peringat | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | SMK Long Gafar, Pasir Tumboh | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Stesen Bas Ekspres Tanah Merah | 5:00 PM7:30 PM7:45 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Terminal Bas Bandar Baru Tumpat | 7:45 PM | RM111.00 | 1+2 |
| Pasir Gudang Bus Terminal | Terminal Bas Kota Bharu | 5:00 PM7:30 PM7:45 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | UITM Machang | 5:00 PM7:30 PM7:45 PM | RM108.00 | 1+2 |
| Segamat Bus Terminal | Hentian Bas Selising | 11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Machang Bus Terminal | 8:30 PM11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Masjid Kubang Kerian | 11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Mukim Teluk Mesira | 8:30 PM11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Pasir Mas Bus Terminal | 8:30 PM11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Pasir Puteh Bus Terminal | 8:30 PM11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Pekan Melor | 11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Rantau Panjang Bus Terminal | 11:00 PM11:30 PM | RM81.00 | 1+2 |
| Segamat Bus Terminal | SK Peringat | 11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | SMK Long Gafar, Pasir Tumboh | 11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Stesen Bas Ekspres Tanah Merah | 8:30 PM11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Terminal Bas Kota Bharu | 8:30 PM11:00 PM11:30 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | UITM Machang | 8:30 PM11:00 PM11:30 PM | RM79.00 | 1+2 |
| Shell Yong Peng | Hentian Bas Selising | 10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Machang Bus Terminal | 7:45 PM10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Masjid Kubang Kerian | 10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Mukim Teluk Mesira | 7:45 PM10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Pasir Mas Bus Terminal | 7:45 PM10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Pasir Puteh Bus Terminal | 7:45 PM10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Pekan Melor | 10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Rantau Panjang Bus Terminal | 10:15 PM | RM102.00 | 1+2 |
| Shell Yong Peng | SK Peringat | 10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | SMK Long Gafar, Pasir Tumboh | 10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Stesen Bas Ekspres Tanah Merah | 7:45 PM10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | Terminal Bas Kota Bharu | 7:45 PM10:15 PM | RM100.00 | 1+2 |
| Shell Yong Peng | UITM Machang | 7:45 PM10:15 PM | RM100.00 | 1+2 |
| Terminal Bas Taman U | Hentian Bas Selising | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Machang Bus Terminal | 6:15 PM8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Masjid Kubang Kerian | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Mukim Teluk Mesira | 6:15 PM8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Pasir Mas Bus Terminal | 6:15 PM8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Pasir Puteh Bus Terminal | 6:15 PM8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Pekan Melor | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Rantau Panjang Bus Terminal | 8:45 PM | RM111.00 | 1+2 |
| Terminal Bas Taman U | SK Peringat | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | SMK Long Gafar, Pasir Tumboh | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Stesen Bas Ekspres Tanah Merah | 6:15 PM8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Terminal Bas Kota Bharu | 6:15 PM8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | UITM Machang | 6:15 PM8:45 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Machang Bus Terminal | 9:05 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Pasir Mas Bus Terminal | 9:05 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Pasir Puteh Bus Terminal | 9:05 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Pengkalan Kubor Bus Terminal | 9:05 PM | RM111.00 | 1+2 |
| Today's Mall Ulu Tiram | Stesen Bas Ekspres Tanah Merah | 9:05 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Terminal Bas Bandar Baru Tumpat | 9:05 PM | RM111.00 | 1+2 |
| Today's Mall Ulu Tiram | Terminal Bas Kota Bharu | 9:05 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | UITM Machang | 9:05 PM | RM108.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Ayer Hitam Bus Terminal | Hentian Bas Peringat | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Hentian Bas Selising | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Pantai Timor Hypermarket, Pengkalan Chepa | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Pasir Puteh Bus Terminal | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Pekan Melor | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Stesen Bas Bachok | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Stesen Bas Bandar Baru Jelawat | 10:00 PM | RM100.00 | 1+2 |
| Ayer Hitam Bus Terminal | Terminal Bas Kota Bharu | 10:00 PM | RM100.00 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Machang Bus Terminal | 10:50 AM9:50 PM | RM83.00 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Pasir Mas Bus Terminal | 10:50 AM9:50 PM | RM86.00 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Pasir Puteh Bus Terminal | 10:50 AM9:50 PM | RM83.00 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Pengkalan Kubor Bus Terminal | 9:50 PM | RM86.00 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Stesen Bas Ekspres Tanah Merah | 10:50 AM9:50 PM | RM83.00 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Terminal Bas Bandar Baru Tumpat | 9:50 PM | RM86.00 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Terminal Bas Kota Bharu | 10:50 AM9:50 PM | RM83.00 | 1+2 |
| Kota Tinggi Bus Terminal | Machang Bus Terminal | 10:15 AM9:30 PM | RM108.00 | 1+2 |
| Kota Tinggi Bus Terminal | Pasir Mas Bus Terminal | 10:15 AM9:30 PM | RM111.00 | 1+2 |
| Kota Tinggi Bus Terminal | Pasir Puteh Bus Terminal | 10:15 AM9:30 PM | RM108.00 | 1+2 |
| Kota Tinggi Bus Terminal | Pengkalan Kubor Bus Terminal | 9:30 PM | RM111.00 | 1+2 |
| Kota Tinggi Bus Terminal | Stesen Bas Ekspres Tanah Merah | 10:15 AM9:30 PM | RM108.00 | 1+2 |
| Kota Tinggi Bus Terminal | Terminal Bas Bandar Baru Tumpat | 9:30 PM | RM111.00 | 1+2 |
| Kota Tinggi Bus Terminal | Terminal Bas Kota Bharu | 10:15 AM9:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Hentian Bas Peringat | 8:15 PM | RM108.00 | 1+2 |
| Larkin Sentral | Hentian Bas Selising | 8:15 PM | RM108.00 | 1+2 |
| Larkin Sentral | Machang Bus Terminal | 9:15 AM8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Pantai Timor Hypermarket, Pengkalan Chepa | 8:15 PM | RM108.00 | 1+2 |
| Larkin Sentral | Pasir Mas Bus Terminal | 9:15 AM8:30 PM | RM111.00 | 1+2 |
| Larkin Sentral | Pasir Puteh Bus Terminal | 9:15 AM8:15 PM8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Pekan Melor | 8:15 PM | RM108.00 | 1+2 |
| Larkin Sentral | Pengkalan Kubor Bus Terminal | 8:30 PM | RM111.00 | 1+2 |
| Larkin Sentral | Stesen Bas Bachok | 8:15 PM | RM108.00 | 1+2 |
| Larkin Sentral | Stesen Bas Bandar Baru Jelawat | 8:15 PM | RM108.00 | 1+2 |
| Larkin Sentral | Stesen Bas Ekspres Tanah Merah | 9:15 AM8:30 PM | RM108.00 | 1+2 |
| Larkin Sentral | Terminal Bas Bandar Baru Tumpat | 8:30 PM | RM111.00 | 1+2 |
| Larkin Sentral | Terminal Bas Kota Bharu | 9:15 AM6:30 PM8:15 PM8:30 PM | RM108.00 | 1+2 |
| Majlis Daerah Yong Peng | Hentian Bas Peringat | 10:15 PM | RM100.00 | 1+2 |
| Majlis Daerah Yong Peng | Hentian Bas Selising | 10:15 PM | RM100.00 | 1+2 |
| Majlis Daerah Yong Peng | Pantai Timor Hypermarket, Pengkalan Chepa | 10:15 PM | RM100.00 | 1+2 |
| Majlis Daerah Yong Peng | Pasir Puteh Bus Terminal | 10:15 PM | RM100.00 | 1+2 |
| Majlis Daerah Yong Peng | Pekan Melor | 10:15 PM | RM100.00 | 1+2 |
| Majlis Daerah Yong Peng | Stesen Bas Bachok | 10:15 PM | RM100.00 | 1+2 |
| Majlis Daerah Yong Peng | Stesen Bas Bandar Baru Jelawat | 10:15 PM | RM100.00 | 1+2 |
| Majlis Daerah Yong Peng | Terminal Bas Kota Bharu | 10:15 PM | RM100.00 | 1+2 |
| Mersing Bus Terminal | Machang Bus Terminal | 11:40 AM10:45 PM | RM83.00 | 1+2 |
| Mersing Bus Terminal | Pasir Mas Bus Terminal | 11:40 AM10:45 PM | RM86.00 | 1+2 |
| Mersing Bus Terminal | Pasir Puteh Bus Terminal | 11:40 AM10:45 PM | RM83.00 | 1+2 |
| Mersing Bus Terminal | Pengkalan Kubor Bus Terminal | 10:45 PM | RM86.00 | 1+2 |
| Mersing Bus Terminal | Stesen Bas Ekspres Tanah Merah | 11:40 AM10:45 PM | RM83.00 | 1+2 |
| Mersing Bus Terminal | Terminal Bas Bandar Baru Tumpat | 10:45 PM | RM86.00 | 1+2 |
| Mersing Bus Terminal | Terminal Bas Kota Bharu | 11:40 AM10:45 PM | RM83.00 | 1+2 |
| Pasir Gudang Bus Terminal | Hentian Bas Peringat | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Hentian Bas Selising | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Machang Bus Terminal | 8:30 AM7:45 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pantai Timor Hypermarket, Pengkalan Chepa | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pasir Mas Bus Terminal | 8:30 AM7:45 PM | RM111.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pasir Puteh Bus Terminal | 8:30 AM7:30 PM7:45 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pekan Melor | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Pengkalan Kubor Bus Terminal | 7:45 PM | RM111.00 | 1+2 |
| Pasir Gudang Bus Terminal | Stesen Bas Bachok | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Stesen Bas Bandar Baru Jelawat | 7:30 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Stesen Bas Ekspres Tanah Merah | 8:30 AM7:45 PM | RM108.00 | 1+2 |
| Pasir Gudang Bus Terminal | Terminal Bas Bandar Baru Tumpat | 7:45 PM | RM111.00 | 1+2 |
| Pasir Gudang Bus Terminal | Terminal Bas Kota Bharu | 8:30 AM7:30 PM7:45 PM | RM108.00 | 1+2 |
| Segamat Bus Terminal | Hentian Bas Peringat | 11:15 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Hentian Bas Selising | 11:15 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Pantai Timor Hypermarket, Pengkalan Chepa | 11:15 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Pasir Puteh Bus Terminal | 11:15 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Pekan Melor | 11:15 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Stesen Bas Bachok | 11:15 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Stesen Bas Bandar Baru Jelawat | 11:15 PM | RM79.00 | 1+2 |
| Segamat Bus Terminal | Terminal Bas Kota Bharu | 11:15 PM | RM79.00 | 1+2 |
| Terminal Bas Taman U | Hentian Bas Peringat | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Hentian Bas Selising | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Pantai Timor Hypermarket, Pengkalan Chepa | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Pasir Puteh Bus Terminal | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Pekan Melor | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Stesen Bas Bachok | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Stesen Bas Bandar Baru Jelawat | 8:45 PM | RM108.00 | 1+2 |
| Terminal Bas Taman U | Terminal Bas Kota Bharu | 8:45 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Machang Bus Terminal | 9:45 AM8:50 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Pasir Mas Bus Terminal | 9:45 AM8:50 PM | RM111.00 | 1+2 |
| Today's Mall Ulu Tiram | Pasir Puteh Bus Terminal | 9:45 AM8:50 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Pengkalan Kubor Bus Terminal | 8:50 PM | RM111.00 | 1+2 |
| Today's Mall Ulu Tiram | Stesen Bas Ekspres Tanah Merah | 9:45 AM8:50 PM | RM108.00 | 1+2 |
| Today's Mall Ulu Tiram | Terminal Bas Bandar Baru Tumpat | 8:50 PM | RM111.00 | 1+2 |
| Today's Mall Ulu Tiram | Terminal Bas Kota Bharu | 9:45 AM8:50 PM | RM108.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Hentian Bas RnR Simpang Tenggaroh | Masjid Kubang Kerian | 9:50 PM | RM103.20 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Melor | 9:50 PM | RM103.20 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Pasir Mas Bus Terminal | 9:50 PM | RM109.50 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Pasir Puteh Bus Terminal | 9:50 PM | RM96.80 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Pasir Tumboh(KB) | 9:50 PM | RM103.20 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Peringat | 9:50 PM | RM103.20 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Rantau Panjang Bus Terminal | 9:50 PM | RM109.50 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Selising | 9:50 PM | RM103.20 | 1+2 |
| Hentian Bas RnR Simpang Tenggaroh | Terminal Bas Kota Bharu | 9:50 PM | RM103.20 | 1+2 |
| Kota Tinggi Bus Terminal | Masjid Kubang Kerian | 9:30 PM | RM103.20 | 1+2 |
| Kota Tinggi Bus Terminal | Melor | 9:30 PM | RM103.20 | 1+2 |
| Kota Tinggi Bus Terminal | Pasir Mas Bus Terminal | 9:30 PM | RM109.50 | 1+2 |
| Kota Tinggi Bus Terminal | Pasir Puteh Bus Terminal | 9:30 PM | RM96.80 | 1+2 |
| Kota Tinggi Bus Terminal | Pasir Tumboh(KB) | 9:30 PM | RM103.20 | 1+2 |
| Kota Tinggi Bus Terminal | Peringat | 9:30 PM | RM103.20 | 1+2 |
| Kota Tinggi Bus Terminal | Rantau Panjang Bus Terminal | 9:30 PM | RM109.50 | 1+2 |
| Kota Tinggi Bus Terminal | Selising | 9:30 PM | RM103.20 | 1+2 |
| Kota Tinggi Bus Terminal | Terminal Bas Kota Bharu | 9:30 PM | RM103.20 | 1+2 |
| Larkin Sentral | Masjid Kubang Kerian | 8:30 PM | RM103.20 | 1+2 |
| Larkin Sentral | Melor | 8:30 PM | RM103.20 | 1+2 |
| Larkin Sentral | Pasir Mas Bus Terminal | 8:30 PM | RM109.50 | 1+2 |
| Larkin Sentral | Pasir Puteh Bus Terminal | 8:30 PM | RM96.80 | 1+2 |
| Larkin Sentral | Pasir Tumboh(KB) | 8:30 PM | RM103.20 | 1+2 |
| Larkin Sentral | Peringat | 8:30 PM | RM103.20 | 1+2 |
| Larkin Sentral | Rantau Panjang Bus Terminal | 8:30 PM | RM109.50 | 1+2 |
| Larkin Sentral | Selising | 8:30 PM | RM103.20 | 1+2 |
| Larkin Sentral | Terminal Bas Kota Bharu | 8:30 PM | RM103.20 | 1+2 |
| Mersing Bus Terminal | Masjid Kubang Kerian | 10:45 PM | RM103.20 | 1+2 |
| Mersing Bus Terminal | Melor | 10:45 PM | RM103.20 | 1+2 |
