Timetable data last refreshed August 2026. Operators change schedules at short notice — always confirm when you book.
Coaches operating entirely within Kelantan — 189 scheduled routes run by 5 operators, with 637 departures a day and fares from RM9.50.
- Departing from
- Kelantan — 34 boarding points
- Arriving in
- Kelantan — 32 arrival points
- Operators
- 5 on this corridor
- Departures
- 637 a day
- Fares from
- RM9.50 one way
Book Kelantan to Kelantan
Compare all 5 operators on this route with live seat availability.
Timetable and fares
Every scheduled service on this corridor is listed below, grouped by operator. Use the filter box to narrow a table to your boarding point, or click a column heading to sort by departure time or fare.
Please note: fares and timings are set by the operators and change at short notice. Everything here is a guide — reconfirm when you book.
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| BUKIT BUNGA | Depo Naza, Tapang | 3:30 AM4:30 PM | RM50.00 | 1+2 |
| BUKIT BUNGA | Jeli | 1:30 PM11:30 PM | RM50.00 | 1+2 |
| BUKIT BUNGA | Taman Bendahara | 3:30 AM4:30 PM | RM50.00 | 1+2 |
| BUKIT BUNGA | Terminal Bas Kota Bharu | 3:30 AM4:30 PM | RM50.00 | 1+2 |
| Bus Stop Pasar Pulai Chondong | R&R Gua Musang | 9:00 AM10:00 AM11:00 AM3:00 PM10:30 PM11:40 PM | RM68.00 | 1+2 |
| Dataran Peladang, Kuala Krai | Bus Stop Chiku 3 | 10:15 AM | RM35.00 | 2+2 |
| Dataran Peladang, Kuala Krai | Laloh Police Station | 10:15 AM | RM35.00 | 2+2 |
| Dataran Peladang, Kuala Krai | R&R Gua Musang | 12:30 AM9:30 AM10:15 AM10:30 AM11:30 AM12:15 PM1:15 PM1:45 PM4:00 PM10:45 PM11:00 PM11:55 PM | RM35.00 | 1+2 / 2+2 |
| Depo Naza, Tapang | BUKIT BUNGA | 11:00 AM9:00 PM | RM50.00 | 1+2 |
| Depo Naza, Tapang | Bus Stop Chiku 3 | 8:00 AM9:00 AM1:00 PM8:30 PM10:00 PM | RM68.00 | 1+2 |
| Depo Naza, Tapang | Dataran Peladang, Kuala Krai | 8:00 AM9:00 AM1:00 PM8:30 PM10:00 PM | RM68.00 | 1+2 |
| Depo Naza, Tapang | Jeli | 11:00 AM9:00 PM | RM50.00 | 1+2 |
| Depo Naza, Tapang | Kemahang | 11:00 AM9:00 PM | RM50.00 | 1+2 |
| Depo Naza, Tapang | Laloh Police Station | 8:00 AM9:00 AM1:00 PM8:30 PM10:00 PM | RM68.00 | 1+2 |
| Depo Naza, Tapang | Machang Bus Terminal | 8:00 AM9:00 AM1:00 PM8:30 PM10:00 PM | RM68.00 | 1+2 |
| Depo Naza, Tapang | R&R Gua Musang | 8:00 AM9:00 AM1:00 PM8:30 PM10:00 PM | RM68.00 | 1+2 |
| Depo Naza, Tapang | UMK Jeli | 11:00 AM9:00 PM | RM50.00 | 1+2 |
| Hentian Bas Peringat | Bus Stop Chiku 3 | 8:25 AM9:25 AM10:25 AM2:25 PM9:55 PM11:20 PM | RM68.00 | 1+2 |
| Hentian Bas Peringat | Dataran Peladang, Kuala Krai | 8:25 AM9:25 AM10:25 AM2:25 PM9:55 PM11:20 PM | RM68.00 | 1+2 |
| Hentian Bas Peringat | Laloh Police Station | 8:25 AM9:25 AM10:25 AM2:25 PM9:55 PM11:20 PM | RM68.00 | 1+2 |
| Hentian Bas Peringat | Machang Bus Terminal | 8:25 AM9:25 AM10:25 AM2:25 PM9:55 PM11:20 PM | RM68.00 | 1+2 |
| Hentian Bas Peringat | R&R Gua Musang | 8:25 AM9:25 AM10:25 AM2:25 PM9:55 PM11:20 PM | RM68.00 | 1+2 |
| Jeli | BUKIT BUNGA | 3:00 AM4:00 PM | RM50.00 | 1+2 |
| Jeli | Depo Naza, Tapang | 3:00 AM4:00 PM | RM50.00 | 1+2 |
| Jeli | Kemahang | 3:00 AM4:00 PM | RM50.00 | 1+2 |
| Jeli | Pasir Mas Bus Terminal | 3:00 AM4:00 PM | RM50.00 | 1+2 |
| Jeli | Stesen Bas Ekspres Tanah Merah | 3:00 AM4:00 PM | RM50.00 | 1+2 |
| Jeli | Taman Bendahara | 3:00 AM4:00 PM | RM50.00 | 1+2 |
| Jeli | Terminal Bas Kota Bharu | 3:00 AM4:00 PM | RM50.00 | 1+2 |
| Jeli | UMK Jeli | 3:00 AM4:00 PM | RM50.00 | 1+2 |
| KFC Pasir Tumboh | Bus Stop Chiku 3 | 8:20 AM9:20 AM10:20 AM2:20 PM9:50 PM11:15 PM | RM68.00 | 1+2 |
| KFC Pasir Tumboh | Dataran Peladang, Kuala Krai | 8:20 AM9:20 AM10:20 AM2:20 PM9:50 PM11:15 PM | RM68.00 | 1+2 |
| KFC Pasir Tumboh | Laloh Police Station | 8:20 AM9:20 AM10:20 AM2:20 PM9:50 PM11:15 PM | RM68.00 | 1+2 |
| KFC Pasir Tumboh | Machang Bus Terminal | 8:20 AM9:20 AM10:20 AM2:20 PM9:50 PM11:15 PM | RM68.00 | 1+2 |
| KFC Pasir Tumboh | R&R Gua Musang | 8:20 AM9:20 AM10:20 AM2:20 PM9:50 PM11:15 PM | RM68.00 | 1+2 |
| Kemahang | Depo Naza, Tapang | 3:40 AM4:45 PM | RM50.00 | 1+2 |
| Kemahang | Jeli | 1:20 PM11:20 PM | RM50.00 | 1+2 |
| Kemahang | Taman Bendahara | 3:40 AM4:45 PM | RM50.00 | 1+2 |
| Kemahang | Terminal Bas Kota Bharu | 3:40 AM4:45 PM | RM50.00 | 1+2 |
| Kok Lanas Bus Terminal | Bus Stop Chiku 3 | 8:45 AM9:45 AM10:45 AM2:45 PM10:15 PM11:35 PM | RM68.00 | 1+2 |
| Kok Lanas Bus Terminal | Dataran Peladang, Kuala Krai | 8:45 AM9:45 AM10:45 AM2:45 PM10:15 PM11:35 PM | RM68.00 | 1+2 |
| Kok Lanas Bus Terminal | Laloh Police Station | 8:45 AM9:45 AM10:45 AM2:45 PM10:15 PM11:35 PM | RM68.00 | 1+2 |
| Kok Lanas Bus Terminal | Machang Bus Terminal | 8:45 AM9:45 AM10:45 AM2:45 PM10:15 PM11:35 PM | RM68.00 | 1+2 |
| Kok Lanas Bus Terminal | R&R Gua Musang | 8:45 AM9:45 AM10:45 AM2:45 PM10:15 PM11:35 PM | RM68.00 | 1+2 |
| Machang Bus Terminal | Bus Stop Chiku 3 | 9:45 AM | RM35.00 | 2+2 |
| Machang Bus Terminal | Dataran Peladang, Kuala Krai | 9:45 AM | RM35.00 | 2+2 |
| Machang Bus Terminal | Laloh Police Station | 9:45 AM | RM35.00 | 2+2 |
| Machang Bus Terminal | R&R Gua Musang | 9:15 AM9:45 AM10:15 AM11:15 AM11:45 AM12:45 PM1:15 PM3:30 PM10:15 PM10:45 PM11:30 PM11:55 PM | RM35.00 | 1+2 / 2+2 |
| Masjid Kubang Kerian | Bus Stop Chiku 3 | 8:15 AM9:45 PM | RM68.00 | 1+2 |
| Masjid Kubang Kerian | Dataran Peladang, Kuala Krai | 8:15 AM9:45 PM | RM68.00 | 1+2 |
| Masjid Kubang Kerian | Laloh Police Station | 8:15 AM9:45 PM | RM68.00 | 1+2 |
| Masjid Kubang Kerian | Machang Bus Terminal | 8:15 AM9:45 PM | RM68.00 | 1+2 |
| Masjid Kubang Kerian | R&R Gua Musang | 8:15 AM9:45 PM | RM68.00 | 1+2 |
| Pantai Timor Hypermarket, Pengkalan Chepa | Bus Stop Chiku 3 | 8:30 AM9:30 AM1:30 PM9:00 PM10:30 PM | RM68.00 | 1+2 |
| Pantai Timor Hypermarket, Pengkalan Chepa | Dataran Peladang, Kuala Krai | 8:30 AM9:30 AM1:30 PM9:00 PM10:30 PM | RM68.00 | 1+2 |
| Pantai Timor Hypermarket, Pengkalan Chepa | Laloh Police Station | 8:30 AM9:30 AM1:30 PM9:00 PM10:30 PM | RM68.00 | 1+2 |
| Pantai Timor Hypermarket, Pengkalan Chepa | Machang Bus Terminal | 8:30 AM9:30 AM1:30 PM9:00 PM10:30 PM | RM68.00 | 1+2 |
| Pantai Timor Hypermarket, Pengkalan Chepa | R&R Gua Musang | 8:30 AM9:30 AM1:30 PM9:00 PM10:30 PM | RM68.00 | 1+2 |
| Pasir Mas Bus Terminal | BUKIT BUNGA | 12:30 PM10:30 PM | RM50.00 | 1+2 |
| Pasir Mas Bus Terminal | Bus Stop Chiku 3 | 9:00 AM9:30 PM | RM35.00 | 1+2 / 2+2 |
| Pasir Mas Bus Terminal | Dataran Peladang, Kuala Krai | 9:00 AM9:30 PM | RM35.00 | 1+2 / 2+2 |
| Pasir Mas Bus Terminal | Jeli | 12:30 PM10:30 PM | RM50.00 | 1+2 |
| Pasir Mas Bus Terminal | Kemahang | 12:30 PM10:30 PM | RM50.00 | 1+2 |
| Pasir Mas Bus Terminal | Laloh Police Station | 9:00 AM9:30 PM | RM35.00 | 1+2 / 2+2 |
| Pasir Mas Bus Terminal | Machang Bus Terminal | 9:00 AM9:30 PM | RM35.00 | 1+2 / 2+2 |
| Pasir Mas Bus Terminal | R&R Gua Musang | 9:00 AM11:00 AM12:00 PM12:30 PM9:30 PM11:00 PM | RM47.00 | 1+2 / 2+2 |
| Pasir Mas Bus Terminal | Stesen Bas Ekspres Tanah Merah | 9:00 AM | RM35.00 | 2+2 |
| Pasir Mas Bus Terminal | UMK Jeli | 12:30 PM10:30 PM | RM50.00 | 1+2 |
| Pekan Melor | Bus Stop Chiku 3 | 8:30 AM9:30 AM10:30 AM2:30 PM10:00 PM11:25 PM | RM68.00 | 1+2 |
| Pekan Melor | Dataran Peladang, Kuala Krai | 8:30 AM9:30 AM10:30 AM2:30 PM10:00 PM11:25 PM | RM68.00 | 1+2 |
| Pekan Melor | Laloh Police Station | 8:30 AM9:30 AM10:30 AM2:30 PM10:00 PM11:25 PM | RM68.00 | 1+2 |
| Pekan Melor | Machang Bus Terminal | 8:30 AM9:30 AM10:30 AM2:30 PM10:00 PM11:25 PM | RM68.00 | 1+2 |
| Pekan Melor | R&R Gua Musang | 8:30 AM9:30 AM10:30 AM2:30 PM10:00 PM11:25 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Bus Stop Chiku 3 | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Bus Stop Pasar Pulai Chondong | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Dataran Peladang, Kuala Krai | 1:00 AM9:00 PM | RM44.00 | 1+2 / 2+2 |
| R&R Gua Musang | Hentian Bas Peringat | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | KFC Pasir Tumboh | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Kok Lanas Bus Terminal | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Laloh Police Station | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Machang Bus Terminal | 1:00 AM9:00 PM | RM44.00 | 1+2 / 2+2 |
| R&R Gua Musang | Masjid Kubang Kerian | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Pantai Timor Hypermarket, Pengkalan Chepa | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Pasir Mas Bus Terminal | 1:00 AM | RM47.00 | 2+2 |
| R&R Gua Musang | Pekan Melor | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Stesen Bas Ekspres Tanah Merah | 1:00 AM | RM44.00 | 2+2 |
| R&R Gua Musang | Stesen Bas Ketereh | 9:00 PM | RM68.00 | 1+2 |
| R&R Gua Musang | Terminal Bas Kota Bharu | 1:00 AM9:00 PM | RM44.00 | 1+2 / 2+2 |
| Stesen Bas Ekspres Tanah Merah | Bus Stop Chiku 3 | 9:30 AM10:00 PM | RM35.00 | 1+2 / 2+2 |
| Stesen Bas Ekspres Tanah Merah | Dataran Peladang, Kuala Krai | 9:30 AM10:00 PM | RM35.00 | 1+2 / 2+2 |
| Stesen Bas Ekspres Tanah Merah | Jeli | 1:00 PM11:00 PM | RM50.00 | 1+2 |
| Stesen Bas Ekspres Tanah Merah | Laloh Police Station | 9:30 AM10:00 PM | RM35.00 | 1+2 / 2+2 |
| Stesen Bas Ekspres Tanah Merah | Machang Bus Terminal | 9:30 AM | RM35.00 | 2+2 |
| Stesen Bas Ekspres Tanah Merah | R&R Gua Musang | 9:30 AM11:30 AM12:30 PM1:00 PM10:00 PM11:15 PM | RM44.00 | 1+2 / 2+2 |
| Stesen Bas Ekspres Tanah Merah | Terminal Bas Kota Bharu | 4:00 AM5:15 PM | RM50.00 | 1+2 |
| Stesen Bas Ekspres Tanah Merah | UMK Jeli | 1:00 PM11:00 PM | RM50.00 | 1+2 |
| Stesen Bas Ketereh | Bus Stop Chiku 3 | 8:40 AM9:40 AM10:40 AM2:40 PM10:10 PM11:30 PM | RM68.00 | 1+2 |
| Stesen Bas Ketereh | Dataran Peladang, Kuala Krai | 8:40 AM9:40 AM10:40 AM2:40 PM10:10 PM11:30 PM | RM68.00 | 1+2 |
| Stesen Bas Ketereh | Laloh Police Station | 8:40 AM9:40 AM10:40 AM2:40 PM10:10 PM11:30 PM | RM68.00 | 1+2 |
| Stesen Bas Ketereh | Machang Bus Terminal | 8:40 AM9:40 AM10:40 AM2:40 PM10:10 PM11:30 PM | RM68.00 | 1+2 |
| Stesen Bas Ketereh | R&R Gua Musang | 8:40 AM9:40 AM10:40 AM2:40 PM10:10 PM11:30 PM | RM68.00 | 1+2 |
| Taman Bendahara | BUKIT BUNGA | 11:30 AM9:30 PM | RM50.00 | 1+2 |
| Taman Bendahara | Jeli | 11:30 AM9:30 PM | RM50.00 | 1+2 |
| Taman Bendahara | Kemahang | 11:30 AM9:30 PM | RM50.00 | 1+2 |
| Taman Bendahara | UMK Jeli | 11:30 AM9:30 PM | RM50.00 | 1+2 |
| Terminal Bas Kota Bharu | BUKIT BUNGA | 12:00 PM10:00 PM | RM50.00 | 1+2 |
| Terminal Bas Kota Bharu | Bus Stop Chiku 3 | 8:00 AM8:30 AM9:00 AM10:00 AM2:00 PM9:00 PM9:30 PM11:00 PM | RM35.00 | 1+2 / 2+2 |
| Terminal Bas Kota Bharu | Dataran Peladang, Kuala Krai | 8:00 AM8:30 AM9:00 AM10:00 AM2:00 PM9:00 PM9:30 PM11:00 PM | RM35.00 | 1+2 / 2+2 |
| Terminal Bas Kota Bharu | Jeli | 12:00 PM10:00 PM | RM50.00 | 1+2 |
| Terminal Bas Kota Bharu | Kemahang | 12:00 PM10:00 PM | RM50.00 | 1+2 |
| Terminal Bas Kota Bharu | Laloh Police Station | 8:00 AM8:30 AM9:00 AM10:00 AM2:00 PM9:00 PM9:30 PM11:00 PM | RM35.00 | 1+2 / 2+2 |
| Terminal Bas Kota Bharu | Machang Bus Terminal | 8:00 AM8:30 AM9:00 AM10:00 AM2:00 PM9:00 PM9:30 PM11:00 PM | RM35.00 | 1+2 / 2+2 |
| Terminal Bas Kota Bharu | Pasir Mas Bus Terminal | 8:30 AM | RM35.00 | 2+2 |
| Terminal Bas Kota Bharu | R&R Gua Musang | 8:00 AM8:30 AM9:00 AM10:00 AM10:30 AM11:30 AM12:00 PM2:00 PM9:00 PM9:30 PM10:30 PM11:00 PM | RM44.00 | 1+2 / 2+2 |
| Terminal Bas Kota Bharu | Stesen Bas Ekspres Tanah Merah | 8:30 AM | RM35.00 | 2+2 |
| Terminal Bas Kota Bharu | UMK Jeli | 12:00 PM10:00 PM | RM50.00 | 1+2 |
| UMK Jeli | Depo Naza, Tapang | 3:15 AM4:10 PM | RM50.00 | 1+2 |
| UMK Jeli | Jeli | 1:45 PM11:45 PM | RM50.00 | 1+2 |
| UMK Jeli | Pasir Mas Bus Terminal | 3:15 AM4:10 PM | RM50.00 | 1+2 |
| UMK Jeli | Stesen Bas Ekspres Tanah Merah | 3:15 AM4:10 PM | RM50.00 | 1+2 |
| UMK Jeli | Taman Bendahara | 3:15 AM4:10 PM | RM50.00 | 1+2 |
| UMK Jeli | Terminal Bas Kota Bharu | 3:15 AM4:10 PM | RM50.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Dataran Peladang, Kuala Krai | Hentian Gua Musang | 9:45 AM10:15 AM10:30 AM3:30 PM4:30 PM7:15 PM10:15 PM10:45 PM11:25 PM11:45 PM | RM67.80 | 1+2 |
| Depo Mutiara (Shell Panchor) | Hentian Gua Musang | 8:00 AM1:00 PM4:30 PM7:45 PM8:00 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Bas Peringat | Hentian Gua Musang | 8:20 AM9:20 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Bas Selising | Hentian Gua Musang | 8:35 AM2:30 PM9:35 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Dataran Peladang, Kuala Krai | 1:00 AM1:30 AM2:00 AM1:30 PM2:00 PM7:00 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Depo Mutiara (Shell Panchor) | 1:00 AM1:30 AM2:00 AM1:30 PM7:00 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Hentian Bas Peringat | 1:00 AM1:30 AM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Hentian Bas Selising | 1:30 AM1:30 PM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Jeli Bus Terminal | 1:30 AM1:30 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | KFC Pasir Tumboh | 1:00 AM | RM67.80 | 1+2 |
| Hentian Gua Musang | Kok Lanas Bus Terminal | 1:00 AM1:30 AM1:30 PM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Machang Bus Terminal | 1:00 AM1:30 AM2:00 AM1:30 PM2:00 PM7:00 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Masjid Kubang Kerian | 1:00 AM | RM67.80 | 1+2 |
| Hentian Gua Musang | Pantai Timor Hypermarket, Pengkalan Chepa | 1:00 AM1:30 AM2:00 AM1:30 PM2:00 PM7:00 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Pasir Mas Bus Terminal | 1:30 AM2:00 AM2:00 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Pasir Puteh Bus Terminal | 1:30 AM1:30 PM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Pekan Melor | 1:00 AM1:30 AM1:30 PM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Pengkalan Kubor Bus Terminal | 1:30 AM | RM67.80 | 1+2 |
| Hentian Gua Musang | Pos Mini Gunong | 1:30 AM1:30 PM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Stesen Bas Bachok | 1:30 AM1:30 PM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Stesen Bas Bandar Baru Jelawat | 1:30 AM1:30 PM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Stesen Bas Ekspres Tanah Merah | 1:30 AM2:00 AM1:30 PM2:00 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Stesen Bas Ketereh | 1:00 AM1:30 AM1:30 PM7:00 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | Terminal Bas Bandar Baru Tumpat | 1:30 AM | RM67.80 | 1+2 |
| Hentian Gua Musang | Terminal Bas Kota Bharu | 1:00 AM1:30 AM2:00 AM1:30 PM2:00 PM7:00 PM9:30 PM | RM67.80 | 1+2 |
| Hentian Gua Musang | UMK Jeli | 1:30 AM1:30 PM | RM67.80 | 1+2 |
| Jeli Bus Terminal | Hentian Gua Musang | 8:30 AM8:30 PM | RM67.80 | 1+2 |
| KFC Pasir Tumboh | Hentian Gua Musang | 9:25 PM | RM67.80 | 1+2 |
| Kok Lanas Bus Terminal | Hentian Gua Musang | 8:55 AM9:30 AM2:40 PM9:25 PM9:50 PM10:55 PM | RM67.80 | 1+2 |
| Machang Bus Terminal | Hentian Gua Musang | 9:15 AM9:45 AM10:00 AM3:00 PM4:00 PM6:45 PM9:45 PM10:00 PM10:15 PM10:55 PM11:15 PM | RM67.80 | 1+2 |
| Masjid Kubang Kerian | Hentian Gua Musang | 9:15 PM | RM67.80 | 1+2 |
| Pantai Timor Hypermarket, Pengkalan Chepa | Hentian Gua Musang | 8:00 AM8:30 AM1:30 PM5:00 PM8:00 PM8:30 PM10:00 PM | RM67.80 | 1+2 |
| Pasir Mas Bus Terminal | Hentian Gua Musang | 9:00 AM6:00 PM9:00 PM9:30 PM | RM67.80 | 1+2 |
| Pasir Puteh Bus Terminal | Hentian Gua Musang | 8:55 AM2:45 PM9:45 PM9:55 PM | RM67.80 | 1+2 |
| Pekan Melor | Hentian Gua Musang | 8:25 AM9:25 PM9:35 PM | RM67.80 | 1+2 |
| Pengkalan Kubor Bus Terminal | Hentian Gua Musang | 7:30 PM | RM67.80 | 1+2 |
| Pos Mini Gunong | Hentian Gua Musang | 8:15 AM1:45 PM9:15 PM | RM67.80 | 1+2 |
| Stesen Bas Bachok | Hentian Gua Musang | 8:00 AM1:30 PM8:30 PM9:00 PM | RM67.80 | 1+2 |
| Stesen Bas Bandar Baru Jelawat | Hentian Gua Musang | 8:10 AM1:40 PM9:10 PM | RM67.80 | 1+2 |
| Stesen Bas Ekspres Tanah Merah | Hentian Gua Musang | 9:30 AM6:30 PM9:30 PM10:00 PM | RM67.80 | 1+2 |
| Stesen Bas Ketereh | Hentian Gua Musang | 8:50 AM9:20 AM2:30 PM9:20 PM9:45 PM10:50 PM | RM67.80 | 1+2 |
| Terminal Bas Bandar Baru Tumpat | Hentian Gua Musang | 8:00 PM | RM67.80 | 1+2 |
| Terminal Bas Kota Bharu | Hentian Gua Musang | 8:30 AM9:00 AM2:00 PM5:30 PM8:30 PM9:00 PM10:30 PM | RM67.80 | 1+2 |
| UMK Jeli | Hentian Gua Musang | 8:45 AM8:45 PM | RM67.80 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Dataran Peladang, Kuala Krai | R&R Gua Musang | 10:00 AM1:30 PM7:45 PM10:00 PM | RM39.50 | 1+2 |
| Hentian Bas Peringat | R&R Gua Musang | 8:40 PM | RM44.00 | 1+2 |
| Hentian Bas Selising | R&R Gua Musang | 8:55 PM | RM44.00 | 1+2 |
| KFC Pasir Tumboh | R&R Gua Musang | 8:35 PM | RM44.00 | 1+2 |
| Kok Lanas Bus Terminal | R&R Gua Musang | 9:05 AM12:35 PM6:45 PM9:05 PM | RM44.00 | 1+2 |
| Lorong Nyior Cabang, Kubang Kerian | R&R Gua Musang | 8:30 PM | RM44.00 | 1+2 |
| Machang Bus Terminal | R&R Gua Musang | 9:30 AM1:00 PM7:15 PM9:00 PM9:30 PM | RM39.50 | 1+2 |
| Pasir Mas Bus Terminal | R&R Gua Musang | 9:00 AM8:00 PM9:00 PM | RM47.00 | 1+2 |
| Pasir Puteh Bus Terminal | R&R Gua Musang | 9:30 PM | RM44.00 | 1+2 |
| Pekan Melor | R&R Gua Musang | 8:45 PM | RM44.00 | 1+2 |
| Rantau Panjang Bus Terminal | R&R Gua Musang | 8:30 AM7:30 PM8:30 PM | RM47.00 | 1+2 |
| Stesen Bas Ekspres Tanah Merah | R&R Gua Musang | 9:30 AM8:30 PM9:30 PM | RM44.00 | 1+2 |
| Stesen Bas Ketereh | R&R Gua Musang | 9:00 AM12:30 PM6:40 PM9:00 PM | RM44.00 | 1+2 |
| Terminal Bas Kota Bharu | R&R Gua Musang | 8:30 AM12:00 PM6:00 PM8:30 PM | RM44.00 | 1+2 |
| UITM Machang | R&R Gua Musang | 9:45 PM | RM44.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Kampung Panchor | R&R Gua Musang | 8:30 PM | RM68.00 | 1+2 |
| Machang Bus Terminal | R&R Gua Musang | 11:00 PM | RM68.00 | 1+2 |
| Pantai Timor Hypermarket, Pengkalan Chepa | R&R Gua Musang | 9:00 PM | RM68.00 | 1+2 |
| Pasir Mas Bus Terminal | R&R Gua Musang | 10:00 PM | RM68.00 | 1+2 |
| Stesen Bas Ekspres Tanah Merah | R&R Gua Musang | 10:30 PM | RM68.00 | 1+2 |
| Terminal Bas Kota Bharu | R&R Gua Musang | 9:30 PM | RM68.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Machang Bus Terminal | Jeli Bus Terminal | 11:59 PM | RM9.50 | SEAT 55 (1+2) |
| UITM Machang | Jeli Bus Terminal | 11:55 PM | RM9.50 | SEAT 55 (1+2) |
Boarding points in Kelantan
- Hentian Gua Musang
- R&R Gua Musang
- Terminal Bas Kota Bharu
- Pasir Mas Bus Terminal
- Stesen Bas Ekspres Tanah Merah
- Depo Naza, Tapang
- Machang Bus Terminal
- Jeli
- Pantai Timor Hypermarket, Pengkalan Chepa
- Stesen Bas Ketereh
- Kok Lanas Bus Terminal
- UMK Jeli
- Pekan Melor
- Hentian Bas Peringat
- KFC Pasir Tumboh
- Masjid Kubang Kerian
- Dataran Peladang, Kuala Krai
- Taman Bendahara
- Kemahang
- BUKIT BUNGA
- Pasir Puteh Bus Terminal
- Hentian Bas Selising
- UITM Machang
- Depo Mutiara (Shell Panchor)
Arrival points in Kelantan
- R&R Gua Musang
- Hentian Gua Musang
- Dataran Peladang, Kuala Krai
- Laloh Police Station
- Bus Stop Chiku 3
- Machang Bus Terminal
- Jeli
- Terminal Bas Kota Bharu
- UMK Jeli
- Stesen Bas Ekspres Tanah Merah
- Pasir Mas Bus Terminal
- Kemahang
- BUKIT BUNGA
- Taman Bendahara
- Depo Naza, Tapang
- Jeli Bus Terminal
- Pantai Timor Hypermarket, Pengkalan Chepa
- Stesen Bas Ketereh
- Kok Lanas Bus Terminal
- Pekan Melor
- Hentian Bas Peringat
- Masjid Kubang Kerian
- KFC Pasir Tumboh
- Depo Mutiara (Shell Panchor)
Frequently asked questions
How much is the bus from Kelantan to Kelantan?
Fares start from RM9.50 one way. 5 operators run this route, so prices vary with coach class and departure time.
Which companies run buses from Kelantan to Kelantan?
What time is the first and last bus from Kelantan to Kelantan?
The earliest scheduled departure is 12:30 AM and the last is 11:59 PM. Exact times vary by operator and boarding point.