Timetable data last refreshed August 2026. Operators change schedules at short notice — always confirm when you book.
383 scheduled routes run from Johor to Perak, operated by 18 coach companies. There are 1,002 departures a day, with fares from RM60.00.
- Departing from
- Johor — 17 boarding points
- Arriving in
- Perak — 69 arrival points
- Operators
- 18 on this corridor
- Departures
- 1,002 a day
- Fares from
- RM60.00 one way
Book Johor to Perak
Compare all 18 operators on this route with live seat availability.
Timetable and fares
Every scheduled service on this corridor is listed below, grouped by operator. Use the filter box to narrow a table to your boarding point, or click a column heading to sort by departure time or fare.
Please note: fares and timings are set by the operators and change at short notice. Everything here is a guide — reconfirm when you book.
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Air Hitam | Hentian Raya Bagan Serai | 9:30 PM | RM90.00 | 1+2 |
| Air Hitam | Parit Buntar | 9:30 PM | RM90.00 | 1+2 |
| Air Hitam | Simpang Taiping | 9:30 PM | RM82.00 | 1+2 |
| Air Hitam | Terminal Meru Raya (Ipoh Amanjaya) | 9:30 PM | RM72.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Bidor Sentral | 9:59 AM10:44 PM | RM85.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Chemor | 10:14 AM10:29 PM | RM100.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Gopeng | 9:59 AM10:44 PM | RM85.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Hentian Raya Bagan Serai | 10:14 AM8:29 PM10:29 PM | RM105.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Ipoh – Jalan Bendahara | 9:59 AM10:44 PM | RM85.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | KFC Tapah | 9:59 AM10:44 PM | RM85.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Kampar | 9:59 AM10:44 PM | RM85.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Kuala Kangsar | 10:14 AM10:29 PM | RM100.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Parit Buntar | 10:14 AM8:29 PM10:29 PM | RM105.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Plaza Tol Tanjung Malim | 9:59 AM10:44 PM | RM85.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Simpang Taiping | 10:14 AM8:29 PM10:29 PM | RM100.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Sungai Siput | 10:14 AM10:29 PM | RM100.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Terminal Meru Raya (Ipoh Amanjaya) | 8:59 AM9:59 AM3:29 PM8:29 PM10:44 PM | RM85.00 | 1+2 |
| Johor Jaya | Bidor Sentral | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Caltex Simpang Pulai | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Chemor | 9:45 AM10:00 PM | RM100.00 | 1+2 |
| Johor Jaya | Family Mart Gunung Rapat | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Gopeng | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Hentian Raya Bagan Serai | 9:45 AM8:00 PM10:00 PM | RM105.00 | 1+2 |
| Johor Jaya | Ipoh – Jalan Bendahara | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Jalan Besar, Temoh, Perak. | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | KFC Tapah | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Kampar | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Kuala Kangsar | 9:45 AM10:00 PM | RM100.00 | 1+2 |
| Johor Jaya | Parit Buntar | 9:45 AM8:00 PM10:00 PM | RM105.00 | 1+2 |
| Johor Jaya | Pekan Jeram | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Plaza Tol Tanjung Malim | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Salak Baru | 9:45 AM10:00 PM | RM100.00 | 1+2 |
| Johor Jaya | Simpang Taiping | 9:45 AM8:00 PM10:00 PM | RM100.00 | 1+2 |
| Johor Jaya | Sungai Siput | 9:45 AM10:00 PM | RM100.00 | 1+2 |
| Johor Jaya | Sungkai Toll Plaza | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Terminal Meru Raya (Ipoh Amanjaya) | 8:30 AM9:30 AM3:00 PM8:00 PM10:15 PM | RM85.00 | 1+2 |
| Johor Jaya | Toll Plaza Slim River | 9:30 AM10:15 PM | RM85.00 | 1+2 |
| Kulai | Bidor Sentral | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Caltex Simpang Pulai | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Chemor | 11:15 AM11:30 PM | RM100.00 | 1+2 |
| Kulai | Family Mart Gunung Rapat | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Gopeng | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Hentian Raya Bagan Serai | 11:15 AM9:30 PM11:30 PM | RM105.00 | 1+2 |
| Kulai | Ipoh – Jalan Bendahara | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Jalan Besar, Temoh, Perak. | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | KFC Tapah | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Kampar | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Kuala Kangsar | 11:15 AM11:30 PM | RM100.00 | 1+2 |
| Kulai | Parit Buntar | 11:15 AM9:30 PM11:30 PM | RM105.00 | 1+2 |
| Kulai | Pekan Jeram | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Plaza Tol Tanjung Malim | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Salak Baru | 11:15 AM11:30 PM | RM100.00 | 1+2 |
| Kulai | Simpang Taiping | 11:15 AM9:30 PM11:30 PM | RM100.00 | 1+2 |
| Kulai | Sungai Siput | 11:15 AM11:30 PM | RM100.00 | 1+2 |
| Kulai | Sungkai Toll Plaza | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Kulai | Terminal Meru Raya (Ipoh Amanjaya) | 10:00 AM11:00 AM4:30 PM9:30 PM11:45 PM | RM85.00 | 1+2 |
| Kulai | Toll Plaza Slim River | 11:00 AM11:45 PM | RM85.00 | 1+2 |
| Pasir Gudang | Bidor Sentral | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Caltex Simpang Pulai | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Chemor | 9:00 AM9:30 PM | RM105.00 | 1+2 |
| Pasir Gudang | Family Mart Gunung Rapat | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Gopeng | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Hentian Raya Bagan Serai | 9:00 AM9:30 PM | RM110.00 | 1+2 |
| Pasir Gudang | Ipoh – Jalan Bendahara | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Jalan Besar, Temoh, Perak. | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | KFC Tapah | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Kampar | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Kuala Kangsar | 9:00 AM9:30 PM | RM105.00 | 1+2 |
| Pasir Gudang | Parit Buntar | 9:00 AM9:30 PM | RM110.00 | 1+2 |
| Pasir Gudang | Pekan Jeram | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Plaza Tol Tanjung Malim | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Salak Baru | 9:00 AM9:30 PM | RM105.00 | 1+2 |
| Pasir Gudang | Simpang Taiping | 9:00 AM9:30 PM | RM105.00 | 1+2 |
| Pasir Gudang | Sungai Siput | 9:00 AM9:30 PM | RM105.00 | 1+2 |
| Pasir Gudang | Sungkai Toll Plaza | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Terminal Meru Raya (Ipoh Amanjaya) | 7:45 AM8:45 AM2:15 PM9:45 PM | RM90.00 | 1+2 |
| Pasir Gudang | Toll Plaza Slim River | 8:45 AM9:45 PM | RM90.00 | 1+2 |
| Terminal Bas Kluang | Hentian Raya Bagan Serai | 9:00 PM | RM93.00 | 1+2 |
| Terminal Bas Kluang | Parit Buntar | 9:00 PM | RM93.00 | 1+2 |
| Terminal Bas Kluang | Simpang Taiping | 9:00 PM | RM85.00 | 1+2 |
| Terminal Bas Kluang | Terminal Meru Raya (Ipoh Amanjaya) | 9:00 PM | RM75.00 | 1+2 |
| Tun Aminah | Bidor Sentral | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Caltex Simpang Pulai | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Chemor | 10:45 AM11:00 PM | RM100.00 | 1+2 |
| Tun Aminah | Family Mart Gunung Rapat | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Gopeng | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Hentian Raya Bagan Serai | 10:45 AM9:00 PM11:00 PM | RM105.00 | 1+2 |
| Tun Aminah | Ipoh – Jalan Bendahara | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Jalan Besar, Temoh, Perak. | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | KFC Tapah | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Kampar | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Kuala Kangsar | 10:45 AM11:00 PM | RM100.00 | 1+2 |
| Tun Aminah | Parit Buntar | 10:45 AM9:00 PM11:00 PM | RM105.00 | 1+2 |
| Tun Aminah | Pekan Jeram | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Plaza Tol Tanjung Malim | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Salak Baru | 10:45 AM11:00 PM | RM100.00 | 1+2 |
| Tun Aminah | Simpang Taiping | 10:45 AM9:00 PM11:00 PM | RM100.00 | 1+2 |
| Tun Aminah | Sungai Siput | 10:45 AM11:00 PM | RM100.00 | 1+2 |
| Tun Aminah | Sungkai Toll Plaza | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Terminal Meru Raya (Ipoh Amanjaya) | 9:30 AM10:30 AM4:00 PM9:00 PM11:15 PM | RM85.00 | 1+2 |
| Tun Aminah | Toll Plaza Slim River | 10:30 AM11:15 PM | RM85.00 | 1+2 |
| Yong Peng | Hentian Raya Bagan Serai | 10:00 PM | RM90.00 | 1+2 |
| Yong Peng | Parit Buntar | 10:00 PM | RM90.00 | 1+2 |
| Yong Peng | Simpang Taiping | 10:00 PM | RM82.00 | 1+2 |
| Yong Peng | Terminal Meru Raya (Ipoh Amanjaya) | 10:00 PM | RM72.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Johor Jaya Bus Terminal | Ayer Tawar Bus Terminal | 9:00 AM9:00 PM | RM89.00 | 1+2 |
| Johor Jaya Bus Terminal | Bagan Serai | 9:15 PM | RM103.00 | 1+2 |
| Johor Jaya Bus Terminal | Batu Gajah Post Office | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Bidor KFC | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Bota Bus Terminal | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Gopeng Shell Station | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Kampar Putra Sentral Terminal | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Lumut Bus Terminal | 9:00 AM9:00 PM | RM89.00 | 1+2 |
| Johor Jaya Bus Terminal | Parit Buntar bus terminal | 9:15 PM | RM103.00 | 1+2 |
| Johor Jaya Bus Terminal | Seri Iskandar Bus Station | 9:00 AM9:00 PM | RM89.00 | 1+2 |
| Johor Jaya Bus Terminal | Simpang Taiping | 9:15 PM | RM103.00 | 1+2 |
| Johor Jaya Bus Terminal | Sri Manjung Bus Terminal | 9:00 AM9:00 PM | RM89.00 | 1+2 |
| Johor Jaya Bus Terminal | Tanjung Malim Toll | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Tapah KFC | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Terminal Amanjaya | 9:15 PM | RM103.00 | 1+2 |
| Johor Jaya Bus Terminal | The Store Setiawan | 9:00 AM9:00 PM | RM89.00 | 1+2 |
| Johor Jaya Bus Terminal | Tronoh Shell Station | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Ayer Tawar Bus Terminal | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Bagan Serai | 9:00 PM | RM103.00 | 1+2 |
| Pasir Gudang Bus Terminal | Batu Gajah Post Office | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Bidor KFC | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Bota Bus Terminal | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Gopeng Shell Station | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Kampar Putra Sentral Terminal | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Lumut Bus Terminal | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Parit Buntar bus terminal | 9:00 PM | RM103.00 | 1+2 |
| Pasir Gudang Bus Terminal | Seri Iskandar Bus Station | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Simpang Taiping | 9:00 PM | RM103.00 | 1+2 |
| Pasir Gudang Bus Terminal | Sri Manjung Bus Terminal | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Tanjung Malim Toll | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Tapah KFC | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Terminal Amanjaya | 9:00 PM | RM103.00 | 1+2 |
| Pasir Gudang Bus Terminal | The Store Setiawan | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Tronoh Shell Station | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Ayer Tawar Bus Terminal | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Bagan Serai | 10:16 PM | RM90.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Batu Gajah Post Office | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Bidor KFC | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Bota Bus Terminal | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Gopeng Shell Station | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Kampar Putra Sentral Terminal | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Lumut Bus Terminal | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Parit Buntar bus terminal | 10:16 PM | RM90.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Seri Iskandar Bus Station | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Simpang Taiping | 10:16 PM | RM90.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Sri Manjung Bus Terminal | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Tanjung Malim Toll | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Tapah KFC | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Terminal Amanjaya | 10:16 PM | RM90.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | The Store Setiawan | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Tronoh Shell Station | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Tun Aminah Bus Terminal | Ayer Tawar Bus Terminal | 10:00 AM10:00 PM | RM89.00 | 1+2 |
| Tun Aminah Bus Terminal | Bagan Serai | 10:15 PM | RM103.00 | 1+2 |
| Tun Aminah Bus Terminal | Batu Gajah Post Office | 10:00 AM10:00 PM | RM85.00 | 1+2 |
| Tun Aminah Bus Terminal | Bidor KFC | 10:00 AM10:00 PM | RM85.00 | 1+2 |
| Tun Aminah Bus Terminal | Bota Bus Terminal | 10:00 AM10:00 PM | RM85.00 | 1+2 |
| Tun Aminah Bus Terminal | Gopeng Shell Station | 10:00 AM10:00 PM | RM85.00 | 1+2 |
| Tun Aminah Bus Terminal | Kampar Putra Sentral Terminal | 10:00 AM10:00 PM | RM85.00 | 1+2 |
| Tun Aminah Bus Terminal | Lumut Bus Terminal | 10:00 AM10:00 PM | RM89.00 | 1+2 |
| Tun Aminah Bus Terminal | Parit Buntar bus terminal | 10:15 PM | RM103.00 | 1+2 |
| Tun Aminah Bus Terminal | Seri Iskandar Bus Station | 10:00 AM10:00 PM | RM89.00 | 1+2 |
| Tun Aminah Bus Terminal | Simpang Taiping | 10:15 PM | RM103.00 | 1+2 |
| Tun Aminah Bus Terminal | Sri Manjung Bus Terminal | 10:00 AM10:00 PM | RM89.00 | 1+2 |
| Tun Aminah Bus Terminal | Tanjung Malim Toll | 10:00 AM10:00 PM | RM85.00 | 1+2 |
| Tun Aminah Bus Terminal | Tapah KFC | 10:00 AM10:00 PM | RM85.00 | 1+2 |
| Tun Aminah Bus Terminal | Terminal Amanjaya | 10:15 PM | RM103.00 | 1+2 |
| Tun Aminah Bus Terminal | The Store Setiawan | 10:00 AM10:00 PM | RM89.00 | 1+2 |
| Tun Aminah Bus Terminal | Tronoh Shell Station | 10:00 AM10:00 PM | RM85.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Johor Bahru (JB Larkin Term.) | Bidor Sentral | 9:00 AM9:15 AM9:30 AM9:45 AM10:30 PM | RM82.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Gopeng | 9:00 AM9:15 AM9:30 AM9:45 AM10:30 PM | RM82.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Ipoh – Jalan Bendahara | 9:00 AM9:15 AM9:30 AM9:45 AM10:30 PM | RM82.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Kampar | 9:00 AM9:15 AM9:30 AM9:45 AM10:30 PM | RM82.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Stesen Bas Tanjung Malim | 9:00 AM9:15 AM9:30 AM9:45 AM10:30 PM | RM82.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Tapah Bus Terminal | 9:00 AM9:15 AM9:30 AM9:45 AM10:30 PM | RM82.00 | 1+2 |
| Johor Bahru (JB Larkin Term.) | Terminal Meru Raya (Ipoh Amanjaya) | 9:00 AM9:15 AM9:30 AM9:45 AM10:30 PM | RM82.00 | 1+2 |
| Johor Jaya | Bidor Sentral | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Caltex Simpang Pulai | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Family Mart Gunung Rapat | 10:00 PM | RM100.00 | 1+2 |
| Johor Jaya | Gopeng | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Ipoh – Jalan Bendahara | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Jalan Besar, Temoh, Perak. | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Kampar | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Medan Gopeng | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Petron Slim River | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Stesen Bas Tanjung Malim | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Tapah Bus Terminal | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Johor Jaya | Terminal Meru Raya (Ipoh Amanjaya) | 8:30 AM8:45 AM9:00 AM9:15 AM10:00 PM | RM85.00 | 1+2 |
| Pasir Gudang | Bidor Sentral | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Caltex Simpang Pulai | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Family Mart Gunung Rapat | 9:30 PM | RM100.00 | 1+2 |
| Pasir Gudang | Gopeng | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Ipoh – Jalan Bendahara | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Jalan Besar, Temoh, Perak. | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Kampar | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Medan Gopeng | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Petron Slim River | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Stesen Bas Tanjung Malim | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Tapah Bus Terminal | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Pasir Gudang | Terminal Meru Raya (Ipoh Amanjaya) | 7:45 AM8:00 AM8:15 AM8:30 AM9:30 PM | RM85.00 | 1+2 |
| Tun Aminah | Bidor Sentral | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Caltex Simpang Pulai | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Family Mart Gunung Rapat | 11:00 PM | RM95.00 | 1+2 |
| Tun Aminah | Gopeng | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Ipoh – Jalan Bendahara | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Jalan Besar, Temoh, Perak. | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Kampar | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Medan Gopeng | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Petron Slim River | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Stesen Bas Tanjung Malim | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Tapah Bus Terminal | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Tun Aminah | Terminal Meru Raya (Ipoh Amanjaya) | 9:30 AM9:45 AM10:00 AM10:15 AM11:00 PM | RM82.00 | 1+2 |
| Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Bandar Penawar Bus Terminal | Parit Buntar Bus Terminal | 8:30 PM | RM95.00 | 1+2 |
| Bandar Penawar Bus Terminal | Simpang Taiping | 8:30 PM | RM95.00 | 1+2 |
| Johor Jaya Bus Terminal | Batu Gajah | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Kampar Putra Sentral Terminal | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Johor Jaya Bus Terminal | Manjung Bus Terminal | 9:00 AM9:00 PM | RM89.00 | 1+2 |
| Johor Jaya Bus Terminal | Parit Buntar Bus Terminal | 9:30 PM | RM103.00 | 1+2 |
| Johor Jaya Bus Terminal | Seri Iskandar | 9:00 AM9:00 PM | RM89.00 | 1+2 |
| Johor Jaya Bus Terminal | Simpang Taiping | 9:30 PM | RM103.00 | 1+2 |
| Johor Jaya Bus Terminal | Sitiawan | 9:00 AM9:00 PM | RM89.00 | 1+2 |
| Johor Jaya Bus Terminal | Tanjung Malim | 9:00 AM9:00 PM | RM85.00 | 1+2 |
| Larkin Sentral | Batu Gajah | 9:31 AM9:31 PM | RM85.00 | 1+2 |
| Larkin Sentral | Kampar Putra Sentral Terminal | 9:31 AM9:31 PM | RM85.00 | 1+2 |
| Larkin Sentral | Manjung Bus Terminal | 9:31 AM9:31 PM | RM89.00 | 1+2 |
| Larkin Sentral | Seri Iskandar | 9:31 AM9:31 PM | RM89.00 | 1+2 |
| Larkin Sentral | Sitiawan | 9:31 AM9:31 PM | RM89.00 | 1+2 |
| Larkin Sentral | Tanjung Malim | 9:31 AM9:31 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Batu Gajah | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Kampar Putra Sentral Terminal | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Pasir Gudang Bus Terminal | Manjung Bus Terminal | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Parit Buntar Bus Terminal | 9:00 PM | RM103.00 | 1+2 |
| Pasir Gudang Bus Terminal | Seri Iskandar | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Simpang Taiping | 9:00 PM | RM103.00 | 1+2 |
| Pasir Gudang Bus Terminal | Sitiawan | 8:30 AM8:30 PM | RM89.00 | 1+2 |
| Pasir Gudang Bus Terminal | Tanjung Malim | 8:30 AM8:30 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Batu Gajah | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Kampar Putra Sentral Terminal | 10:01 AM10:01 PM | RM85.00 | 1+2 |
| Sri Putri Johor Bahru (Shell Station) | Manjung Bus Terminal | 10:01 AM10:01 PM | RM89.00 | 1+2 |
