There are two bus terminals in Kota Bahru. The first one is SKMK Langgar Bus Terminal located at Jalan Bulatan Yahya Petra which is next to KB Mall Kota Bharu. This bus terminal mainly serves for short distance city bus.
The other one is Kota Bharu Bus Terminal located behind Tesco Kota Bharu (or besides the new AEON mall in Kota Bharu). This is the long distance express bus terminal we would like to introduce here.
All major express bus players are having the counters in this long distance bus terminal. For example, Perdana Express, Mahligai Exress, Transnasional, Sani Express and E Mutiara are setting up counters to provide check in and boarding service for their customers in Kota Bahru bus terminal. One of the most popular bus routes in Kota Bahru bus terminal is Kota Bahru to Kuala Lumpur.
Route |
Time |
Price |
KOTA BHARU to KUALA LUMPUR | 0830, 0900, 1430, 2030, 2100, 2300 | RM40.10(A) RM30.10(C) |
KOTA BHARU to PUTRAJAYA | 0900, 2100 | RM44.20(A) RM33.20(C) |
KOTA BHARU to KAJANG | 0830, 2030 | RM44.80(A) RM33.60(C) |
KOTA BHARU to KLANG | 0900 | RM43.60(A) RM32.70(C) |
KOTA BHARU to SHAH ALAM | 0900 | RM42.80(A) RM32.10(C) |
KOTA BHARU to PUCHONG PRIMA | 0900, 2100 | RM44.20(A) RM33.20(C) |
KOTA BHARU to PUCHONG TESCO | 0900, 2100 | RM43.20(A) RM32.40(C) |
KOTA BHARU to DUNGUN | 0800, 1030, 1200, 1500, 2200, 2300 | RM20.80(A) RM15.60(C) |
KOTA BHARU to KEMAMAN | 0800, 1030, 1200, 1500, 2200, 2300 | RM27.30(A) RM20.50(C) |
KOTA BHARU to KUALA TERENGGANU | 0800, 1030, 1200, 1500, 2200, 2300 | RM14.20(A) RM10.70(C) |
KOTA BHARU to KERTEH | 0800, 1030, 1200, 1500, 2200, 2300 | RM24.10(A) RM18.10(C) |
KOTA BHARU to BUTTERWORTH | 0930, 2200 | RM34.00(A) RM25.50(C) |
KOTA BHARU to PENANG | 0930, 2200 | RM37.40(A) RM28.10(C) |
KOTA BHARU to KANGAR | 0900, 2130 | RM38.50(A) RM28.90(C) |
KOTA BHARU to KUALA PERLIS | 0900, 2130 | RM38.50(A) RM28.90(C) |
KOTA BHARU to ALOR SETAR | 0930, 2200 | RM35.30(A) RM26.30(C) |
KOTA BHARU to CHANGLOON | 0900, 2130 | RM38.40(A) RM28.80(C) |
KOTA BHARU to JITRA | 0900, 2130 | RM38.40(A) RM28.80(C) |
KOTA BHARU to SUNGAI PETANI | 0930, 2200 | RM29.80(A) RM22.40(C) |
KOTA BHARU to IPOH | 0930, 2200 | RM33.10(A) RM24.90(C) |
KOTA BHARU to KUALA KANGSAR | 0930, 2200 | RM28.90(A) RM21.70(C) |
KOTA BHARU to LUMUT | 0930, 2200 | RM40.10(A) RM30.10(C) |
KOTA BHARU to TELUK INTAN | 0930, 2200 | RM45.80(A) RM34.40(C) |
KOTA BHARU to MELAKA | 2000 | RM52.30(A) RM39.30(C) |
KOTA BHARU to BAHAU | 2000 | RM40.20, RM30.20 |
KOTA BHARU to KUALA PILAH | 2000 | RM42.20(A) RM31.10(C) |
KOTA BHARU to SEREMBAN | 0830, 2000, 2030 | RM45.50(A) RM34.20(C) |
KOTA BHARU to BATU PAHAT | 1900 | RM58.30(A) RM43.80(C) |
KOTA BHARU to JOHOR BAHRU | 0900
2000 2000 |
RM59.70(A) RM44.80(C) RM76.90(A) RM76.90(C) RM63.90(A) RM48.00(C) |
KOTA BHARU to KLUANG | 1900 | RM58.30(A) RM43.80(C) |
KOTA BHARU to KOTA TINGGI | 0900, 2000 | RM53.90(A) RM40.50(C) |
KOTA BHARU to MERSING | 0900, 2000 | RM48.10(A) RM36.10(C) |
KOTA BHARU to PASIR GUDANG | 2000 | RM66.00(A) RM49.50(C) |
KOTA BHARU to SEGAMAT | 1900 | RM48.00(A) RM36.00(C) |
Route |
Time |
Price |
KOTA BHARU to ALOR SETAR | 2130 | RM34.60(A) RM31.10(C) |
KOTA BHARU to BUTTERWORTH | 2130 | RM37.60(A) RM33.80(C) |
KOTA BHARU to JITRA | 2130 | RM37.10(A) RM33.40(C) |
KOTA BHARU to KUALA KANGSAR | 2130 | RM28.90(A) RM26.00(C) |
KOTA BHARU to KANGAR | 0930 | RM38.40(A) RM34.60(C) |
KOTA BHARU to KLANG | 2100 | RM42.90(A) RM38.60(B) |
KOTA BHARU to KUALA PERLIS | 2130 | RM38.40(A) RM34.60(C) |
KOTA BHARU to SHAH ALAM | 2100 | RM42.90(A) RM38.60(C) |
KOTA BHARU to SUNGAI PETANI | 0800, 1200 | RM29.80(A) RM26.80(C) |
Route |
Time |
Price |
KOTA BHARU to GRIK | 0930, 2130 | RM25.00(A) RM12.50(C) |
KOTA BHARU to KUALA LUMPUR | 0900, 2100 | RM40.00 (A) RM20.00(C) |
KOTA BHARU to IPOH | 0930, 2130 | RM34.00 (A) RM17.00(C) |
KOTA BHARU to KUALA KANGSAR | 0930, 2130 | RM34.00(A) RM17.00(C) |
KOTA BHARU to KAJANG | 2130 | RM45.00(A) RM22.50(C) |
KOTA BHARU to KLANG | 0900, 2100, 2130 | RM43.00(A) RM21.50(C) |
KOTA BHARU to PUTRAJAYA | 2100 | RM45.50(A) RM22.50(C) |
KOTA BHARU to SHAH ALAM | 0900, 2100, 2130 | RM43.00(A) RM21.50(C) |
KOTA BHARU to TANJUNG MALIM | 0900, 2100, 2130 | RM43.00(A) RM21.50(C) |
Route |
Time |
Price |
KOTA BHARU to KUANTAN | 0900, 1700 | RM54.00 (A) RM41.00(C) |
KOTA BHARU to BUTTERWORTH | 1100, 2300 | RM58.00 (A) RM44.00(C) |
KOTA BHARU to PENANG | 1100, 2300 | RM64.00 (A) RM48.00(C) |
KOTA BHARU to DUNGUN | 0900, 1700 | RM36.00(A) RM27.00(C) |
KOTA BHARU to KUALA TERENGGANU | 0900, 1700 | RM26.00 (A) RM20.00(C) |
KOTA BHARU to KUALA LUMPUR | 2230 | RM72.00(A) RM54.00(C) |
KOTA BHARU to PUTRAJAYA | 2230 | RM74.00(A) RM56.00(C) |
Route |
Time |
Price |
KOTA BHARU to KUANTAN | 0900, 2130 | RM32.00 (A) RM24.00(C) |
KOTA BHARU to MERSING | 0900, 2130 | RM48.30(A) RM36.20(C) |
KOTA BHARU to PEKAN | 0900, 2130 | RM35.80(A) RM36.90(C) |
Route |
Time |
Price |
KOTA BHARU to DUNGUN | 0930, 1300, 2130 | RM23.00 |
KOTA BHARU to KUALA TERENGGANU | 0930, 1300, 2130 | RM15.00 |
KOTA BHARU to KEMAMAN | 0930, 1300, 2130 | RM33.00 |
KOTA BHARU to KUANTAN | 0930, 1300, 2130 | RM33.00 |
Route |
Time |
Price |
KOTA BHARU to HENTIAN PUTRA | 0900 | RM40.00 |
KOTA BHARU TO KAJANG | 0900, 2130 | RM45.50 |
KOTA BHARU TO KLANG | 0900, 2130 | RM45.50 |
KOTA BHARU to SHAH ALAM | 0900, 2130 | RM45.50 |
Route |
Time |
Price |
KOTA BHARU to ALOR GAJAH | 2000 | RM58.40(A) RM43.80(C) |
KOTA BHARU to BATU PAHAT | 2000 | RM58.40(A) RM43.80(C) |
KOTA BHARU to DUNGUN | 2000, 2030 | RM19.70(A) RM14.80(C) |
KOTA BHARU to JOHOR BAHRU | 2100, 2130 | RM60.00(A) RM45.00(C) |
KOTA BHARU to JERTIH | 2000 | RM5.30(A) RM3.90(C) |
KOTA BHARU to KUALA ROMPIN | 2000 | RM43.10(A) RM32.30(C) |
KOTA BHARU to KUALA TERENGGANU | 2000, 2030 | RM14.30(A) RM10.70(C) |
KOTA BHARU to KUALA LIPIS | 2000 | RM29.10(A) RM21.80(C) |
KOTA BHARU to KUALA LUMPUR | 2030, 2100 | RM40.00(A) RM29.90(C) |
KOTA BHARU to KAJANG | 2030 | RM41.60(A) RM31.20(C) |
KOTA BHARU to KEMAMAN | 2030 | RM29.60(A) RM22.20(C) |
KOTA BHARU to KLANG | 2100 | RM40.50(A) RM30.40(C) |
KOTA BHARU to KLUANG | 2000 | RM54.60(A) RM40.90(C) |
KOTA BHARU to KUANTAN | 2000, 2030 | RM30.90(A) RM23.30(C) |
KOTA BHARU to MELAKA | 2000 | RM45.50(A) RM34.10(C) |
KOTA BHARU to MERSING | 2000 | RM48.00(A) RM36.00(C) |
KOTA BHARU to MUAR | 2000 | RM52.00(A) RM39.00(C) |
KOTA BHARU to NILAI | 2030 | RM45.50(A) RM34.20(C) |
KOTA BHARU to PASIR GUDANG | 2030 | RM63.70(A) RM47.80(C) |
KOTA BHARU to PEKAN | 2000 | RM35.80(A) RM26.80(C) |
KOTA BHARU to PONTIAN | 2000 | RM64.50(A) RM48.50(C) |
KOTA BHARU to SHAH ALAM | 2100 | RM41.10(A) RM30.80(C) |
KOTA BHARU to SEGAMAT | 2000, 2030 | RM46.00(A) RM34.60(C) |
KOTA BHARU to SEREMBAN | 2030 | RM45.50(A) RM34.10(C) |